| 000 | 02902nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-94-007-5669-4 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082938.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 121116s2013 ne | s |||| 0|eng d | ||
| 020 |
_a9789400756694 _9978-94-007-5669-4 |
||
| 024 | 7 |
_a10.1007/978-94-007-5669-4 _2doi |
|
| 050 | 4 | _aHN25 | |
| 072 | 7 |
_aJFF _2bicssc |
|
| 072 | 7 |
_aSOC026000 _2bisacsh |
|
| 072 | 7 |
_aSOC027000 _2bisacsh |
|
| 082 | 0 | 4 |
_a306 _223 |
| 100 | 1 |
_aCalestani, Melania. _eauthor. |
|
| 245 | 1 | 3 |
_aAn Anthropological Journey into Well-Being _h[electronic resource] : _bInsights from Bolivia / _cby Melania Calestani. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2013. |
|
| 300 |
_aX, 96 p. 4 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Well-Being and Quality of Life Research, _x2211-7644 |
|
| 505 | 0 | _aChapter 1. Introduction -- Chapter 2. Suma Jakaña -- Chapter 3. Fiesta and Dancing: Community and Religion -- Chapter 4. Social Protests -- Chapter 5. Well-being and Community -- Chapter 6. Conclusion.-. | |
| 520 | _aThis volume is a unique contribution to the exploration of a new perspective in the study of well-being, which tries to overcome the quantification bias by creating an account of ‘the good life’ in a specific place. Rather than numbers, this research focuses on local narratives, emphasising the urgent need to include a wider range of methodological approaches when engaging with well-being. The volume demonstrates through the Bolivian case study the value of qualitative research for well-being studies. It shows the potential to integrate predominant quantitative data with qualitative outcomes, such as those emerging through ethnography. It is aimed at academics, researchers and students in well-being/quality of life studies, as well as audiences in the non-profit, governmental and policy in the non-profit sectors. The book provides new perspectives in achieving better indicators of well-being and quality-of-life. | ||
| 650 | 0 | _aSocial sciences. | |
| 650 | 0 | _aQuality of Life. | |
| 650 | 0 |
_aQuality of Life _xResearch. |
|
| 650 | 0 | _aPsychic research. | |
| 650 | 0 | _aConsciousness. | |
| 650 | 1 | 4 | _aSocial Sciences. |
| 650 | 2 | 4 | _aQuality of Life Research. |
| 650 | 2 | 4 | _aPsychology Research. |
| 650 | 2 | 4 | _aPersonality and Social Psychology. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789400756687 |
| 830 | 0 |
_aSpringerBriefs in Well-Being and Quality of Life Research, _x2211-7644 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-5669-4 |
| 912 | _aZDB-2-SHU | ||
| 999 |
_c99685 _d99685 |
||