| 000 | 02778nam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 978-90-8686-770-7 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082932.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130531s2013 ne | s |||| 0|eng d | ||
| 020 |
_a9789086867707 _9978-90-8686-770-7 |
||
| 024 | 7 |
_a10.3920/978-90-8686-770-7 _2doi |
|
| 050 | 4 | _aQH301-705 | |
| 072 | 7 |
_aPSA _2bicssc |
|
| 072 | 7 |
_aSCI086000 _2bisacsh |
|
| 082 | 0 | 4 |
_a570 _223 |
| 100 | 1 |
_aBlokhuis, Harry. _eeditor. |
|
| 245 | 1 | 0 |
_aImproving farm animal welfare _h[electronic resource] : _bScience and society working together: the Welfare Quality approach / _cedited by Harry Blokhuis, Mara Miele, Isabelle Veissier, Bryan Jones. |
| 264 | 1 |
_aWageningen : _bWageningen Academic Publishers : _bImprint: Wageningen Academic Publishers, _c2013. |
|
| 300 |
_aApprox. 235 p. 6 illus., 1 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 520 | _aHow do you define the quality of life of a farmed animal? This timely book addresses the complex and often controversial issues surrounding the assessment and improvement of farm animal welfare. Based on a large, multi-disciplinary EU funded research project called Welfare Quality, it discusses the relevance of science based welfare assessments and the importance of establishing a fruitful dialogue between science and society. An outline is given of the development of a workable welfare assessment system for cattle, pigs and chickens as well as practical ways of improving the animals' quality of life. This book synthesises the huge body of work carried out by the largest ever international network of scientists and stakeholders in Welfare Quality. It describes some of the obstacles encountered and their solution and why particular paths were chosen. It also clearly sets out what still needs to be done and presents selected strategies and technologies (automation, proxy indicators, targeting of risk factors, etc.) designed to ensure the continued improvement of welfare and its assessment. The book provides a valuable source of knowledge on farm animal welfare for social and animal scientists, students, teachers, policy makers, lobby groups and the animal industry. | ||
| 650 | 0 | _aLife sciences. | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aLife Sciences, general. |
| 700 | 1 |
_aMiele, Mara. _eeditor. |
|
| 700 | 1 |
_aVeissier, Isabelle. _eeditor. |
|
| 700 | 1 |
_aJones, Bryan. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.3920/978-90-8686-770-7 |
| 912 | _aZDB-2-SBL | ||
| 999 |
_c99340 _d99340 |
||