| 000 | 03304nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-4-431-54514-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082927.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130828s2013 ja | s |||| 0|eng d | ||
| 020 |
_a9784431545149 _9978-4-431-54514-9 |
||
| 024 | 7 |
_a10.1007/978-4-431-54514-9 _2doi |
|
| 050 | 4 | _aQD415-436 | |
| 072 | 7 |
_aPNN _2bicssc |
|
| 072 | 7 |
_aSCI013040 _2bisacsh |
|
| 082 | 0 | 4 |
_a547 _223 |
| 100 | 1 |
_aSaito, Nozomi. _eauthor. |
|
| 245 | 1 | 0 |
_aHierarchical Bottom-Up Methodology for Integrating Dynamic Ethynylhelicene Oligomers _h[electronic resource] : _bSynthesis, Double Helix Formation, and the Higher Assembly Formation / _cby Nozomi Saito. |
| 264 | 1 |
_aTokyo : _bSpringer Japan : _bImprint: Springer, _c2013. |
|
| 300 |
_aXII, 89 p. 72 illus., 45 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aFrom the contents: Introduction: Hierarchical Bottom-Up Methodology for Integrating -- Synthesis of Ethynylhelicene Oligomers -- Homo-Double Helix Formation of Ethynylhelicene Oligomers Possessing Various Side Chains -- Hetero-Double Helix Formation of Pseudoenantiomeric Ethynylhelicene Oligomers.-Higher Assembly Formation of Pseudoenantiomeric Ethynylhelicene Oligomers Conclusions -- Experimental Section. | |
| 520 | _aIn biological systems, molecules hierarchically form ordered assemblies and macroscopic substances, as exemplified by the assembly of proteins. The development of such systems using oligomeric macromolecules obtained by organic synthesis can provide insights into biological phenomena and will lead to the creation of new materials. In this regard, synthetic double helix molecules are attractive subjects of study because they have an important structural motif that appears widely in nature and can exhibit dynamic structural change. This thesis describes an unprecedented bottom-up approach using synthetic ethynylhelicene oligomers, which form dynamic double helices in organic media. Oligomer synthesis, homo- and hetero-double helix formation, and higher assembly formation due to intercomplex interactions are documented. The hierarchical assembly formation is a cogent reminder of the assembly of biological proteins that create living creatures. Also notable here is the demonstration of a methodology of providing diverse hetero-double helices and their higher assemblies by changing the combination of oligomers, which can be another advantage of this synthetic system. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aChemistry, Organic. | |
| 650 | 0 | _aPolymers. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aOrganic Chemistry. |
| 650 | 2 | 4 | _aPolymer Sciences. |
| 650 | 2 | 4 | _aNanotechnology. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9784431545132 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-54514-9 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c99094 _d99094 |
||