| 000 | 03807nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-3-658-02508-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082925.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130511s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783658025083 _9978-3-658-02508-3 |
||
| 024 | 7 |
_a10.1007/978-3-658-02508-3 _2doi |
|
| 050 | 4 | _aHB71-74 | |
| 072 | 7 |
_aK _2bicssc |
|
| 072 | 7 |
_aBUS000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a330 _223 |
| 100 | 1 |
_aHallerstede, Stefan H. _eauthor. |
|
| 245 | 1 | 0 |
_aManaging the Lifecycle of Open Innovation Platforms _h[electronic resource] / _cby Stefan H. Hallerstede. |
| 264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2013. |
|
| 300 |
_aXXIV, 249 p. 56 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aMarkt- und Unternehmensentwicklung / Markets and Organisations | |
| 505 | 0 | _aModel of OIP lifecycle management and activities in each phase -- Process of designing an OIP from a socio-technical perspective -- Challenges in the lifecycle of OIPs and mechanisms to address them.-Typology of OIP projects -- Functions of open innovation intermediaries. | |
| 520 | _aNowadays possibilities of information and communication technologies facilitate the use of IT-based tools for integrating external innovators into the innovation processes of organizations. These tools, such as innovation communities, innovation contests, innovation toolkits, and innovation market places are subsumed under the term open innovation platforms (OIPs). Despite the existence of numerous insights into OIPs, a dedicated approach on how to manage an OIP throughout its lifecycle has been missing so far. Stefan H. Hallerstede addresses this gap and develops a lifecycle management model for OIPs. He merges knowledge on information systems with findings from open innovation literature. In addition, he introduces the major players in the market. The study is built on three in-depth cases of professional OIP lifecycle management and elaborates guidelines for managing each phase within an OIP’s lifecycle. Contents n Model of OIP lifecycle management and activities in each phase n Process of designing an OIP from a socio-technical perspective n Challenges in the lifecycle of OIPs and mechanisms to cope with them n Typology of OIP projects n Functions of open innovation intermediaries Target Groups · Researchers and students in the field of information systems, open innovation and innovation management · Practitioners in the field of innovation management and IS management as well as all those involved in IT-based open innovation The Author Dr. Stefan H. Hallerstede was a research associate at the chair of information systems I (Prof. Dr. Kathrin M. Möslein) at the Friedrich-Alexander-University of Erlangen-Nuremberg. He additionally worked as an independent IT consultant. The Editors The series Markt- und Unternehmensentwicklung / Markets and Organisations is edited by Prof. Dr. Dres. h.c. Arnold Picot, Prof. Dr. Prof. h.c. Dr. h.c. Ralf Reichwald, Prof. Dr. Egon Franck and Prof. Dr. Kathrin M. Möslein. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomics/Management Science, general. |
| 650 | 2 | 4 | _aInnovation/Technology Management. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658025076 |
| 830 | 0 | _aMarkt- und Unternehmensentwicklung / Markets and Organisations | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-02508-3 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c98942 _d98942 |
||