| 000 | 02862nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-37490-6 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082909.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130611s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642374906 _9978-3-642-37490-6 |
||
| 024 | 7 |
_a10.1007/978-3-642-37490-6 _2doi |
|
| 050 | 4 | _aQD901-999 | |
| 072 | 7 |
_aPHFC _2bicssc |
|
| 072 | 7 |
_aSCI016000 _2bisacsh |
|
| 082 | 0 | 4 |
_a548 _223 |
| 100 | 1 |
_aDobrinets, Inga A. _eauthor. |
|
| 245 | 1 | 0 |
_aHPHT-Treated Diamonds _h[electronic resource] : _bDiamonds Forever / _cby Inga A. Dobrinets, Victor. G. Vins, Alexander M. Zaitsev. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aXIX, 257 p. 166 illus., 103 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Series in Materials Science, _x0933-033X ; _v181 |
|
| 505 | 0 | _aNatural Diamonds Used for HPHT Treatment -- Process of HPHT Treatment -- Features of HPHT Treated Diamonds -- Recognition of HPHT Treated Diamonds -- Concluding Remarks: Diamond Treatment is a Never-Ending Story. | |
| 520 | _aHigh-temperature and high-pressure treatment of diamond is becoming an important technology to elaborate diamonds. This is the first book providing a comprehensive review of the properties of HPHT-treated diamonds, based on the analysis of published data and the work of the authors. The book gives a detailed analysis of the physics of transformation of internal structures of diamonds subjected to HPHT treatment and discusses how these transformations can be detected using methods of optical microscopy and spectroscopy. It also gives practical recommendations for the recognition of HPHT-treated diamonds. The book is written in a language and terms which can be understood by a broad audience of physicists, mineralogists and gemologists. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 0 | _aCrystallography. | |
| 650 | 0 | _aOptical materials. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aCrystallography. |
| 650 | 2 | 4 | _aOptical and Electronic Materials. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
| 650 | 2 | 4 | _aSpectroscopy and Microscopy. |
| 700 | 1 |
_aVins, Victor. G. _eauthor. |
|
| 700 | 1 |
_aZaitsev, Alexander M. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642374890 |
| 830 | 0 |
_aSpringer Series in Materials Science, _x0933-033X ; _v181 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-37490-6 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c98107 _d98107 |
||