| 000 | 02752nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-37039-7 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082907.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130424s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642370397 _9978-3-642-37039-7 |
||
| 024 | 7 |
_a10.1007/978-3-642-37039-7 _2doi |
|
| 050 | 4 | _aTA1750-1750.22 | |
| 072 | 7 |
_aTJFD _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 072 | 7 |
_aTEC008080 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.11295 _223 |
| 082 | 0 | 4 |
_a620.11297 _223 |
| 100 | 1 |
_aFahrner, Wolfgang Rainer. _eeditor. |
|
| 245 | 1 | 0 |
_aAmorphous Silicon / Crystalline Silicon Heterojunction Solar Cells _h[electronic resource] / _cedited by Wolfgang Rainer Fahrner. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aXI, 111 p. 93 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
| 505 | 0 | _aIntroduction -- Useful material parameters -- Manufacturing -- Concepts -- Problems and challenges -- Measurement techniques -- Simulation -- Long term stability and degradation -- State of the Art -- Silicon based heterojunction solar cells in China. | |
| 520 | _aAmorphous Silicon/Crystalline Silicon Solar Cells deals with some typical properties of heterojunction solar cells, such as their history, the properties and the challenges of the cells, some important measurement tools, some simulation programs and a brief survey of the state of the art, aiming to provide an initial framework in this field and serve as a ready reference for all those interested in the subject. This book helps to “fill in the blanks” on heterojunction solar cells. Readers will receive a comprehensive overview of the principles, structures, processing techniques and the current developmental states of the devices. Prof. Dr. Wolfgang R. Fahrner is a professor at the University of Hagen, Germany and Nanchang University, China. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aElectric engineering. | |
| 650 | 0 | _aOptical materials. | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aOptical and Electronic Materials. |
| 650 | 2 | 4 | _aNanotechnology and Microengineering. |
| 650 | 2 | 4 | _aEnergy Technology. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642370380 |
| 830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-37039-7 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c98015 _d98015 |
||