| 000 | 02992nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-37033-5 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082907.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130523s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642370335 _9978-3-642-37033-5 |
||
| 024 | 7 |
_a10.1007/978-3-642-37033-5 _2doi |
|
| 050 | 4 | _aKZA1002-5205 | |
| 050 | 4 | _aKZD1002-6715 | |
| 072 | 7 |
_aLBB _2bicssc |
|
| 072 | 7 |
_aLAW051000 _2bisacsh |
|
| 082 | 0 | 4 |
_a341.4 _223 |
| 082 | 0 | 4 |
_a341 _223 |
| 100 | 1 |
_aRösel, Anja. _eauthor. |
|
| 245 | 1 | 0 |
_aDetection of Melt Ponds on Arctic Sea Ice with Optical Satellite Data _h[electronic resource] / _cby Anja Rösel. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aXVI, 106 p. 45 illus., 35 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aHamburg Studies on Maritime Affairs, International Max Planck Research School for Maritime Affairs at the University of Hamburg, _x1614-2462 ; _v25 |
|
| 505 | 0 | _aIntroduction -- Physical characteristics of sea ice -- Optical Remote Sensing -- Melt pond determination from Landsat satellite data -- Melt pond determination from MODIS data -- Summary and outlook -- Glossary. | |
| 520 | _aThe Arctic sea ice is characterized by profound changes caused by surface melting processes and the formation of melt ponds in summer. Melt ponds contribute to the ice-albedo feedback as they reduce the surface albedo of sea ice, and hence accelerate the decay of Arctic sea ice. To quantify the melting of the entire Arctic sea ice, satellite based observations are necessary. Due to different spectral properties of snow, ice, and water, theoretically, multi-spectral optical sensors are necessary for the analysis of these distinct surface types. This study demonstrates the potential of optical sensors to detect melt ponds on Arctic sea ice. For the first time, an Arctic-wide, multi-annual melt pond data set for the years 2000-2011 has been created and analyzed. | ||
| 650 | 0 | _aLaw. | |
| 650 | 0 | _aOceanography. | |
| 650 | 0 | _aRemote sensing. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 1 | 4 | _aLaw. |
| 650 | 2 | 4 | _aLaw of the Sea, Air and Outer Space. |
| 650 | 2 | 4 | _aEarth System Sciences. |
| 650 | 2 | 4 | _aClimate Change. |
| 650 | 2 | 4 | _aGeophysics and Environmental Physics. |
| 650 | 2 | 4 | _aOceanography. |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642370328 |
| 830 | 0 |
_aHamburg Studies on Maritime Affairs, International Max Planck Research School for Maritime Affairs at the University of Hamburg, _x1614-2462 ; _v25 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-37033-5 |
| 912 | _aZDB-2-SHU | ||
| 999 |
_c98013 _d98013 |
||