| 000 | 03734nam a22006015i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-36229-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082903.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130708s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642362293 _9978-3-642-36229-3 |
||
| 024 | 7 |
_a10.1007/978-3-642-36229-3 _2doi |
|
| 050 | 4 | _aRB45 | |
| 072 | 7 |
_aMJF _2bicssc |
|
| 072 | 7 |
_aMED038000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.15 _223 |
| 100 | 1 |
_aDeeg, H. Joachim. _eauthor. |
|
| 245 | 1 | 0 |
_aMyelodysplastic Syndromes _h[electronic resource] / _cby H. Joachim Deeg, David T. Bowen, Steven D. Gore, Torsten Haferlach, Michelle M. Le Beau, Charlotte Niemeyer. |
| 250 | _a2nd ed. 2013. | ||
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aVIII, 245 p. 42 illus., 29 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aHematologic Malignancies | |
| 505 | 0 | _aClincial Presentation and Differential Diagnosis -- Epidemiology and Etiology -- Cytogenetic Diagnosis of Myelodysplastic Syndromes -- MDS Stem Cell Biology -- The Biology of Myelodysplastic Syndrome Associated with Isolated del(5q) -- Other -- Overlap with MPN -- Classification and Staging of Myelodysplastic Syndromes -- Immunophenotyping in Myelodysplastic Syndrome -- Prognostic Models for Patients with Myelodysplastic Syndromes -- Low Risk MDS -- Management of High-Risk Myelodysplastic Syndrome -- Hematopoietic Cell Transplantation -- MDS in Children. | |
| 520 | _aMyelodysplastic syndromes (MDS) have been studied intensively in recent years and knowledge of the disease process and underlying molecular defects in MDS has expanded rapidly. With the aging of populations and the concurrent increase in the diagnosis of MDS, these findings are of central clinical importance. New prognostic classification systems with refined prognostic significance have been developed, and molecular abnormalities are now finding their way into the process of clinical decision-making. The book has been completely updated since the first edition and concisely summarizes the state of the art on all aspects of MDS, including clinical presentation, etiology, epidemiology, molecular biology, classification, and staging. The different chapters provide guidance on diagnosis and differential diagnosis, as well as on treatment strategies, including the use of hematopoietic growth factors, biology-based treatment, hematopoietic stem cell transplantation, and supportive care. MDS in children is also addressed in a separate chapter. This practically oriented book will be a valuable resource for a broad range of students and practitioners in the field. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aInternal medicine. | |
| 650 | 0 | _aHematology. | |
| 650 | 0 | _aOncology. | |
| 650 | 0 | _aPathology. | |
| 650 | 0 | _aTransplantation of organs, tissues, etc. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aHematology. |
| 650 | 2 | 4 | _aInternal Medicine. |
| 650 | 2 | 4 | _aOncology. |
| 650 | 2 | 4 | _aPathology. |
| 650 | 2 | 4 | _aTransplant Surgery. |
| 700 | 1 |
_aBowen, David T. _eauthor. |
|
| 700 | 1 |
_aGore, Steven D. _eauthor. |
|
| 700 | 1 |
_aHaferlach, Torsten. _eauthor. |
|
| 700 | 1 |
_aLe Beau, Michelle M. _eauthor. |
|
| 700 | 1 |
_aNiemeyer, Charlotte. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642362286 |
| 830 | 0 | _aHematologic Malignancies | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-36229-3 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c97818 _d97818 |
||