| 000 | 04009nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-35167-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082859.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130217s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642351679 _9978-3-642-35167-9 |
||
| 024 | 7 |
_a10.1007/978-3-642-35167-9 _2doi |
|
| 050 | 4 | _aTA404.6 | |
| 072 | 7 |
_aTGMT _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.11 _223 |
| 100 | 1 |
_aAltenbach, Holm. _eeditor. |
|
| 245 | 1 | 0 |
_aAdvanced Materials Modelling for Structures _h[electronic resource] / _cedited by Holm Altenbach, Serge Kruch. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aXXII, 361 p. 193 illus., 75 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aAdvanced Structured Materials, _x1869-8433 ; _v19 |
|
| 505 | 0 | _aMicromechanical Modelling of Void Healing -- Surface Viscoelasticity and Effective Properties of Materials and Structures -- High-temperature inelastic behavior of the austenitic steel AISI type 316 -- Finite Element Modelling of the Thermo‐Mechanical Behaviour of a 9Cr Martensitic Steel -- Enhanced Global Digital Image Correlation for accurate measurement of microbeam bending -- An Investigation of the Mechanical Properties of Open Cell Aluminium Foam Struts: Microtensile Testing and Modelling -- Multiscale Optimization of Joints of Dissimilar Materials in Nature and Lessons for Engineering Applications -- Some consequences of stress range dependent constitutive models in creep -- Micro-mechanical numerical studies on the stress state dependence of ductile damage -- Characterization of load sensitive fatigue crack initiation in Ti-alloys using crystal plasticity based FE simulations -- Creep Crack Growth Modelling in 316H Stainless Steel -- On the non saturation of cyclic plasticity law: a power law for kinematic hardening -- Micromechanical studies of deformation, stress and crack nucleation in polycrystal materials -- Modeling of coupled dissipative phenomena in engineering materials -- Damage Deactivation of Engineering Materials and Structures -- Effect of orientation and overaging on the creep and creep crack growth properties of 2xxx aluminium alloy forgings -- Dislocation-Induced Internal Stresses -- A strain rate sensitive formulation to account for the effect of γ’ rafting on the high temperature mechanical properties of Ni-based single crystal superalloys. | |
| 520 | _aThis volume presents the major outcome of the IUTAM symposium on “Advanced Materials Modeling for Structures”. It discusses advances in high temperature materials research, and also to provides a discussion the new horizon of this fundamental field of applied mechanics. The topics cover a large domain of research but place a particular emphasis on multiscale approaches at several lengthscales applied to non linear and heterogeneous materials. Discussions of new approaches are emphasised from various related disciplines, including metal physics, micromechanics, mathematical and computational mechanics. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aMechanical engineering. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
| 650 | 2 | 4 | _aContinuum Mechanics and Mechanics of Materials. |
| 650 | 2 | 4 | _aComputational Science and Engineering. |
| 650 | 2 | 4 | _aStructural Mechanics. |
| 700 | 1 |
_aKruch, Serge. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642351662 |
| 830 | 0 |
_aAdvanced Structured Materials, _x1869-8433 ; _v19 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-35167-9 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c97613 _d97613 |
||