| 000 | 03453nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-34839-6 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082858.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130125s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642348396 _9978-3-642-34839-6 |
||
| 024 | 7 |
_a10.1007/978-3-642-34839-6 _2doi |
|
| 050 | 4 | _aGB5000-5030 | |
| 072 | 7 |
_aRNR _2bicssc |
|
| 072 | 7 |
_aNAT023000 _2bisacsh |
|
| 082 | 0 | 4 |
_a551 _223 |
| 100 | 1 |
_aSchmidt, Anja. _eauthor. |
|
| 245 | 1 | 0 |
_aModelling Tropospheric Volcanic Aerosol _h[electronic resource] : _bFrom Aerosol Microphysical Processes to Earth System Impacts / _cby Anja Schmidt. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aXV, 145 p. 44 illus., 41 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aMotivation and background -- GLOMAP-mode overview -- The role of time-averaged volcanic sulphur emissions in the pre-industrial Era -- Impact of the 1783–1784AD Laki eruption on global aerosol formation processes and cloud condensation nuclei -- Impact of the 1783–1784 AD Laki eruption on cloud drop number concentrations and the first aerosol indirect effect -- What if a Laki-style eruption were to happen tomorrow?. | |
| 520 | _aAnja Schmidt's thesis is a unique and comprehensive evaluation of the impacts of tropospheric volcanic aerosol on the atmosphere, climate, air quality and human health. Using a state-of-the-art global microphysics model, the thesis describes and quantifies the impact of volcanic sulphur emissions on global aerosol, clouds and the radiative forcing of climate. The advanced model enables the first ever estimate of the impact of the emissions on aerosol microphysical properties such as particle number concentrations and sizes, and therefore a considerably improved ability to quantify the climate and air quality effects. There are several important discoveries in this thesis. Firstly, it is shown that continuously degassing volcanoes exert a major effect on global clouds and climate. Secondly, the impact of the 1783 Laki eruption in Iceland is re-examined to show that this long-lasting flood lava eruption would have had major effects on clouds and climate. Thirdly, by combining her research on volcanism, atmospheric science and epidemiology, she shows that a present-day Laki-like eruption would seriously affect European air quality and cause over 100,000 premature deaths in the first year. | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aGeology. | |
| 650 | 0 | _aEnvironmental Medicine. | |
| 650 | 0 | _aEnvironmental protection. | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aNatural Hazards. |
| 650 | 2 | 4 | _aEarth System Sciences. |
| 650 | 2 | 4 | _aAtmospheric Sciences. |
| 650 | 2 | 4 | _aEnvironmental Health. |
| 650 | 2 | 4 | _aAtmospheric Protection/Air Quality Control/Air Pollution. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642348389 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-34839-6 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c97560 _d97560 |
||