| 000 | 03252nam a22005655i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-32521-2 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082853.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130109s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642325212 _9978-3-642-32521-2 |
||
| 024 | 7 |
_a10.1007/978-3-642-32521-2 _2doi |
|
| 050 | 4 | _aGA102.4.R44 | |
| 050 | 4 | _aG70.39-70.6 | |
| 072 | 7 |
_aRGW _2bicssc |
|
| 072 | 7 |
_aTEC036000 _2bisacsh |
|
| 082 | 0 | 4 |
_a910.285 _223 |
| 100 | 1 |
_aFernández-Prieto, Diego. _eauthor. |
|
| 245 | 1 | 0 |
_aRemote Sensing Advances for Earth System Science _h[electronic resource] : _bThe ESA Changing Earth Science Network: Projects 2009-2011 / _cby Diego Fernández-Prieto, Roberto Sabia. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aVII, 103 p. 44 illus., 39 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Earth System Sciences, _x2191-589X |
|
| 505 | 0 | _aPreface - The Changing Earth Science Network Projects 2009-2011 -- Carbongases - Retrieval and analysis of carbon dioxide and methane greenhouse gases from SCIAMACHY on ENVISAT -- Aerosol direct radiative effect in cloudy scenes retrieved from space–borne spectrometers -- DIagnostics of MIxing and TRansport in atmospheric Interfaces -- Study of the chemistry-climate coupling in the UTLS region with satellite measurements -- Variability of the phytoplankton spring and fall blooms in the Northeastern Atlantic in the 1980s and 2000s -- A method to retrieve temporal averages of 2D ocean surface currents from Synthetic Aperture Radar Doppler shift -- Open Ocean air-sea CO2 fluxes from Envisat in support of global carbon cycle monitoring (OC-flux) -- Active magmatic processes in the East African Rift: A satellite radar perspective. | |
| 520 | _aThe European Space Agency, through its Support to Science Element (STSE) Programme, funds a network of young post-doc scientists undertaking cutting-edge research in the area of Remote Sensing. This so-called Changing Earth Science Network focuses on the exploitation of Earth Observation (EO) data to address major issues related to the broader context of Climate Change under five scientific research lines: Oceans, Atmosphere, Cryosphere, Land and Solid Earth. | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aMeteorology. | |
| 650 | 0 | _aOceanography. | |
| 650 | 0 | _aRemote sensing. | |
| 650 | 0 | _aGeology. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 1 | 4 | _aGeography. |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
| 650 | 2 | 4 | _aEarth System Sciences. |
| 650 | 2 | 4 | _aClimate Change. |
| 650 | 2 | 4 | _aOceanography. |
| 650 | 2 | 4 | _aMeteorology/Climatology. |
| 650 | 2 | 4 | _aNatural Hazards. |
| 700 | 1 |
_aSabia, Roberto. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642325205 |
| 830 | 0 |
_aSpringerBriefs in Earth System Sciences, _x2191-589X |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-32521-2 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c97257 _d97257 |
||