| 000 | 03082nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-32220-4 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082852.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 121116s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642322204 _9978-3-642-32220-4 |
||
| 024 | 7 |
_a10.1007/978-3-642-32220-4 _2doi |
|
| 050 | 4 | _aQC770-798 | |
| 072 | 7 |
_aPHP _2bicssc |
|
| 072 | 7 |
_aSCI051000 _2bisacsh |
|
| 082 | 0 | 4 |
_a539.7 _223 |
| 100 | 1 |
_aYoshida, Yutaka. _eeditor. |
|
| 245 | 1 | 0 |
_aMössbauer Spectroscopy _h[electronic resource] : _bTutorial Book / _cedited by Yutaka Yoshida, Guido Langouche. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aIX, 308 p. 194 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aGeneral Introduction to Mössbauer Spectroscopy (S. Nasu) -- Chemical Applications of Mössbauer Spectroscopy (P. Gütlich and Y. Garcia) -- Application of Mössbauer Spectroscopy in Earth Sciences (R. E. Vandenberghe) -- Fe-based Nanostructures Investigated by Mössbauer Spectrometry (J.-M. Greneche) -- Magnetic Multilayers and Interfaces (T. Shinjo and K. Mibu) -- Implantation Techniques to Extract Atomistic Information in Materials Resesarch (G. Langouche and Y. Yoshida). | |
| 520 | _aTutorials on Mössbauer Spectroscopy Since the discovery of the Mössbauer Effect many excellent books have been published for researchers and for doctoral and master level students. However, there appears to be no textbook available for final year bachelor students, nor for people working in industry who have received only basic courses in classical mechanics, electromagnetism, quantum mechanics, chemistry and materials science. The challenge of this book is to give an introduction to Mössbauer Spectroscopy for this level. The ultimate goal of this book is to give this audience not only a scientific introduction to the technique, but also to demonstrate in an attractive way the power of Mössbauer Spectroscopy in many fields of science, in order to create interest among the readers in joining the community of Mössbauer spectroscopists. This is particularly important at times where in many Mössbauer laboratories succession is at stake. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aSpectroscopy. | |
| 650 | 0 | _aPhysical geography. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aParticle and Nuclear Physics. |
| 650 | 2 | 4 | _aAtomic/Molecular Structure and Spectra. |
| 650 | 2 | 4 | _aSpectroscopy/Spectrometry. |
| 650 | 2 | 4 | _aGeophysics/Geodesy. |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
| 700 | 1 |
_aLangouche, Guido. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642322198 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-32220-4 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c97210 _d97210 |
||