| 000 | 02960nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-31756-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082851.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 121009s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642317569 _9978-3-642-31756-9 |
||
| 024 | 7 |
_a10.1007/978-3-642-31756-9 _2doi |
|
| 050 | 4 | _aTA1671-1707 | |
| 050 | 4 | _aTA1501-1820 | |
| 072 | 7 |
_aTTBL _2bicssc |
|
| 072 | 7 |
_aTEC019000 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.36 _223 |
| 100 | 1 |
_aAlicante, Raquel. _eauthor. |
|
| 245 | 1 | 0 |
_aPhotoinduced Modifications of the Nonlinear Optical Response in Liquid Crystalline Azopolymers _h[electronic resource] / _cby Raquel Alicante. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aXX, 198 p. 135 illus., 48 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aIntroduction and Basic Theory -- Experimental Methods.- Nonlinear Optical Molecular Response -- Piperazine Azopolymer Thin Films -- Films of Doped Low Polar Azopolymers -- Nonlinear Optical Gratings -- General Conclusions -- Appendices. | |
| 520 | _aNonlinear optical (NLO) phenomena such as frequency conversion have played a key role in the development of photonic technologies. This thesis reports a detailed study of the molecular response of a large variety of push-pull organic compounds using the Second Harmonic Generation technique, which will serve as a starting point for the investigation at the macroscopic scale of azobenzene-based liquid crystalline polymeric films and their blends with highly efficient NLO chromophores. These materials are designed with the aim of exploiting their photo-addressability in order to tailor their nonlinear behaviour. The magnitude and symmetry of their nonlinear response was successfully controlled via light irradiation and thermal treatments. Moreover, as a specific application, the recording of efficient NLO gratings was achieved and is described here. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aOptical materials. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aLaser Technology, Photonics. |
| 650 | 2 | 4 | _aOptical and Electronic Materials. |
| 650 | 2 | 4 | _aSurface and Interface Science, Thin Films. |
| 650 | 2 | 4 | _aSoft and Granular Matter, Complex Fluids and Microfluidics. |
| 650 | 2 | 4 | _aSurfaces and Interfaces, Thin Films. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642317552 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31756-9 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c97153 _d97153 |
||