| 000 | 03410nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-30388-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082848.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 121030s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642303883 _9978-3-642-30388-3 |
||
| 024 | 7 |
_a10.1007/978-3-642-30388-3 _2doi |
|
| 050 | 4 | _aQC350-467 | |
| 050 | 4 | _aTA1501-1820 | |
| 050 | 4 | _aQC392-449.5 | |
| 050 | 4 | _aTA1750-1750.22 | |
| 072 | 7 |
_aTTB _2bicssc |
|
| 072 | 7 |
_aPHJ _2bicssc |
|
| 072 | 7 |
_aTEC030000 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.36 _223 |
| 100 | 1 |
_aAtef, Mohamed. _eauthor. |
|
| 245 | 1 | 0 |
_aOptical Communication over Plastic Optical Fibers _h[electronic resource] : _bIntegrated Optical Receiver Technology / _cby Mohamed Atef, Horst Zimmermann. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aXIX, 144 p. 109 illus., 12 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v172 |
|
| 505 | 0 | _aMultilevel Signaling -- Equalization Techniques -- High-Speed Transmission over Step-Index PMMA Plastic Optical Fibers -- Transimpedance Amplifier Theory -- Integrated Optical Receiver for Multilevel Transmission over PMMA SI-POF -- Integrated Optical Receiver with an Integrated Equalizer for SI-POF. | |
| 520 | _aThis book presents high-performance data transmission over plastic optical fibers (POF) using integrated optical receivers having good properties with multilevel modulation, i.e. a higher sensitivity and higher data rate transmission over a longer plastic optical fiber length. Integrated optical receivers and transmitters with high linearity are introduced for multilevel communication. For binary high-data rate transmission over plastic optical fibers, an innovative receiver containing an equalizer is described leading also to a high performance of a plastic optical fiber link. The cheap standard PMMA SI-POF (step-index plastic optical fiber) has the lowest bandwidth and the highest attenuation among multimode fibers. This small bandwidth limits the maximum data rate which can be transmitted through plastic optical fibers. To overcome the problem of the plastic optical fibers high transmission loss, very sensitive receivers must be used to increase the transmitted length over POF. The plastic optical fiber limited bandwidth problem can be decreased by using multilevel signaling like multilevel pulse amplitude modulation or by using an equalizer for binary data transmission. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aMicrowaves. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
| 650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
| 650 | 2 | 4 | _aElectronic Circuits and Devices. |
| 650 | 2 | 4 | _aApplied and Technical Physics. |
| 650 | 2 | 4 | _aOptics and Electrodynamics. |
| 700 | 1 |
_aZimmermann, Horst. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642303876 |
| 830 | 0 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v172 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-30388-3 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c96994 _d96994 |
||