| 000 | 04261nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-29670-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082847.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120928s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642296703 _9978-3-642-29670-3 |
||
| 024 | 7 |
_a10.1007/978-3-642-29670-3 _2doi |
|
| 050 | 4 | _aQE1-996.5 | |
| 072 | 7 |
_aRBG _2bicssc |
|
| 072 | 7 |
_aSCI031000 _2bisacsh |
|
| 082 | 0 | 4 |
_a551 _223 |
| 100 | 1 |
_aMelezhik, Victor A. _eeditor. |
|
| 245 | 1 | 0 |
_aReading the Archive of Earth’s Oxygenation _h[electronic resource] : _bVolume 3: Global Events and the Fennoscandian Arctic Russia - Drilling Early Earth Project / _cedited by Victor A. Melezhik, Anthony R. Prave, Eero J. Hanski, Anthony E. Fallick, Aivo Lepland, Lee R. Kump, Harald Strauss. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
| 300 |
_aXXII, 1552 p. 189 illus., 177 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aFrontiers in Earth Sciences, _x1863-4621 |
|
| 505 | 0 | _aPart VII Earth’s Oxygenation and Associated Global Events:The FAR-DEEP Perspective -- Part VIII The Great Oxidation Event: State of the Art and Major 433 Unresolved Problems -- Part IX FAR-DEEP Core Archive: Future Opportunities for Geoscience Research and Education. | |
| 520 | _aEarth’s present-day environments are the outcome of a 4.5 billion year period of evolution reflecting the interaction of global-scale geological and biological processes. Punctuating that evolution were several extraordinary events and episodes that perturbed the entire Earth system and led to the creation of new environmental conditions, sometimes even to fundamental changes in how planet Earth operated. Volume 3: Global Events and the Fennoscandian Arctic Russia - Drilling Earth Project represents another kind of illustrated journey through the early Palaeoproterozoic, provided by syntheses, reviews and summaries of the current state of our understanding of a series of global events that resulted in a fundamental change of the Earth System from an anoxic to an oxic state. The book discusses traces of life, possible causes for the Huronian-age glaciations, addresses radical changes in carbon, sulphur and phosphorus cycles during the Palaeoproterozoic, and provides a comprehensive description and a rich photo-documentation of the early Palaeoproterozoic supergiant, petrified oil-field. Terrestrial environments are characterised through a critical review of available data on weathered and calichified surfaces and travertine deposits. Potential implementation of Ca, Mg, Sr, Fe, Mo, U and Re-Os isotope systems for deciphering Palaeoproterozoic seawater chemistry and a change in the redox-state of water and sedimentary columns are discussed. The volume considers in detail the definition of the oxic atmosphere, possible causes for the oxygen rise, and considers the oxidation of terrestrial environment not as a single event, but a slow-motion process lasting over hundreds of millions of years. Finally, the book provides a roadmap as to how the FAR-DEEP cores may facilitate future interesting science and provide a new foundation for education in earth-science community. Welcome to the illustrative journey through one of the most exciting periods of planet Earth! | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aGeology. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aGeology. |
| 650 | 2 | 4 | _aClimate Change. |
| 650 | 2 | 4 | _aEarth System Sciences. |
| 700 | 1 |
_aPrave, Anthony R. _eeditor. |
|
| 700 | 1 |
_aHanski, Eero J. _eeditor. |
|
| 700 | 1 |
_aFallick, Anthony E. _eeditor. |
|
| 700 | 1 |
_aLepland, Aivo. _eeditor. |
|
| 700 | 1 |
_aKump, Lee R. _eeditor. |
|
| 700 | 1 |
_aStrauss, Harald. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642296697 |
| 830 | 0 |
_aFrontiers in Earth Sciences, _x1863-4621 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-29670-3 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c96925 _d96925 |
||