| 000 | 03167nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4614-8987-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082832.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131122s2013 xxu| s |||| 0|eng d | ||
| 020 |
_a9781461489870 _9978-1-4614-8987-0 |
||
| 024 | 7 |
_a10.1007/978-1-4614-8987-0 _2doi |
|
| 050 | 4 | _aQA402.5-402.6 | |
| 072 | 7 |
_aPBU _2bicssc |
|
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 082 | 0 | 4 |
_a519.6 _223 |
| 100 | 1 |
_aZuluaga, Luis F. _eeditor. |
|
| 245 | 1 | 0 |
_aModeling and Optimization: Theory and Applications _h[electronic resource] : _bSelected Contributions from the MOPTA 2012 Conference / _cedited by Luis F. Zuluaga, Tamás Terlaky. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
| 300 |
_aVII, 136 p. 10 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Proceedings in Mathematics & Statistics, _x2194-1009 ; _v62 |
|
| 505 | 0 | _aPreface -- 1. M. F. Anjos, Recent Progress in Modeling Unit Commitment Problems -- 2. M. A. Lejeune, Portfolio Optimization with Combinatorial and Downside Return Constraints -- 3. R. R. Regis, An Initialization Strategy for High-Dimensional Surrogate-Based Expensive Black Box Optimization -- 4. H. Y. Benson; U. Saglam, Smoothing and Regularization for Mixed-Integer Second-Order Cone Programming with Application in Portfolio Optimization -- 5. T. Terlaky; D. Li, The Duality between the Perceptron Algorithm and the von Neumann Algorithm. | |
| 520 | _aThis volume contains a selection of contributions that were presented at the Modeling and Optimization: Theory and Applications Conference (MOPTA) held at Lehigh University in Bethlehem, Pennsylvania, USA on July 30-August 1, 2012. The conference brought together a diverse group of researchers and practitioners, working on both theoretical and practical aspects of continuous or discrete optimization. Topics presented included algorithms for solving convex, network, mixed-integer, nonlinear, and global optimization problems, and addressed the application of optimization techniques in finance, logistics, health, and other important fields. The contributions contained in this volume represent a sample of these topics and applications and illustrate the broad diversity of ideas discussed at the meeting. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aContinuous Optimization. |
| 650 | 2 | 4 | _aDiscrete Optimization. |
| 650 | 2 | 4 | _aOperation Research/Decision Theory. |
| 650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
| 650 | 2 | 4 | _aApplications of Mathematics. |
| 700 | 1 |
_aTerlaky, Tamás. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781461489863 |
| 830 | 0 |
_aSpringer Proceedings in Mathematics & Statistics, _x2194-1009 ; _v62 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-8987-0 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c96098 _d96098 |
||