| 000 | 03807nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4614-6277-4 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082824.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130131s2013 xxu| s |||| 0|eng d | ||
| 020 |
_a9781461462774 _9978-1-4614-6277-4 |
||
| 024 | 7 |
_a10.1007/978-1-4614-6277-4 _2doi |
|
| 050 | 4 | _aQA402-402.37 | |
| 050 | 4 | _aT57.6-57.97 | |
| 072 | 7 |
_aKJT _2bicssc |
|
| 072 | 7 |
_aKJM _2bicssc |
|
| 072 | 7 |
_aBUS049000 _2bisacsh |
|
| 072 | 7 |
_aBUS042000 _2bisacsh |
|
| 082 | 0 | 4 |
_a519.6 _223 |
| 100 | 1 |
_aNagurney, Anna. _eauthor. |
|
| 245 | 1 | 0 |
_aNetworks Against Time _h[electronic resource] : _bSupply Chain Analytics for Perishable Products / _cby Anna Nagurney, Min Yu, Amir H. Masoumi, Ladimer S. Nagurney. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
| 300 |
_aIX, 142 p. 25 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Optimization, _x2190-8354 |
|
| 505 | 0 | _a1. Introduction and Scope -- 2. Blood Supply Chains -- 3. Medical Nuclear Supply Chains -- 4. Food Supply Chains -- 5. Pharmaceutical Supply Chains -- 6. Fast Fashion Apparel Supply Chains -- References. . | |
| 520 | _aDespite significant achievements, the discipline of supply chain management is still unable to satisfactorily handle many practical real-world challenges. The authors of Networks Against Time claim that a unified supply chain network analytics framework is needed which should be able to handle optimization and competitive behavior while also maintain relevance to many industrial sectors in which perishable products are prominent, from healthcare to food and from fashion apparel to technology. This Brief provides a wide range of critical supply chain problems which are modeled as generalized networks. Guidelines are provided to determine the arc multipliers that capture perish ability of the product whether food, radioisotopes, or even highly perishable blood in healthcare over space and time. Through case studies the authors portray the application of the models and algorithms to real-world sectors which illustrate the power of the framework in practice. The models and algorithms are fully described along with the input and output data in the case studies. This level of transparency is useful pedagogically as well as for future research and for applications in practice. Researchers and practitioners in mathematics, in operations research and management science, operations management, as well as in economics and computer science will find this book useful to gain a broader appreciation of the richness of network supply chain structures, processes, and applications. This book can also be used by advanced undergraduate students and graduate students in the disciplines noted above to familiarize themselves with methodologies and supply chain network models and applications. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aMathematical optimization. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aOperations Research, Management Science. |
| 650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences. |
| 650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
| 650 | 2 | 4 | _aOptimization. |
| 700 | 1 |
_aYu, Min. _eauthor. |
|
| 700 | 1 |
_aMasoumi, Amir H. _eauthor. |
|
| 700 | 1 |
_aNagurney, Ladimer S. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781461462767 |
| 830 | 0 |
_aSpringerBriefs in Optimization, _x2190-8354 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-6277-4 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c95629 _d95629 |
||