| 000 | 03901nam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4471-6263-6 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082810.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131217s2013 xxk| s |||| 0|eng d | ||
| 020 |
_a9781447162636 _9978-1-4471-6263-6 |
||
| 024 | 7 |
_a10.1007/978-1-4471-6263-6 _2doi |
|
| 050 | 4 | _aHD9502-9502.5 | |
| 072 | 7 |
_aTH _2bicssc |
|
| 072 | 7 |
_aKNB _2bicssc |
|
| 072 | 7 |
_aBUS070040 _2bisacsh |
|
| 082 | 0 | 4 |
_a333.79 _223 |
| 082 | 0 | 4 |
_a338.926 _223 |
| 100 | 1 |
_aBernstad Saraiva Schott, Anna. _eauthor. |
|
| 245 | 1 | 0 |
_aModern Solid Waste Management in Practice _h[electronic resource] : _bThe City of Malmö Experience / _cby Anna Bernstad Saraiva Schott, Henrik Aspegren, Mimmi Bissmont, Jes la Cour Jansen. |
| 264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2013. |
|
| 300 |
_aXI, 95 p. 38 illus., 33 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
| 505 | 0 | _aSustainable waste management in a changing environment -- The City of Malmö as a case study -- Collaboration with external partners–Solid waste management in development -- From idea to reality–The city as a test bed -- Collaboration outcomes -- New projects, building on previous experience -- Future challenges -- The way forward. | |
| 520 | _aThis book focuses on sustainable solid waste management in an urban context and gives an example of how a modern city can work with waste management for increased sustainability in close cooperation with the academy. The book describes challenges which the city is facing and presents a case on how these can be tackled based on several research and development projects performed in the City of Malmö over the last decade. In these projects, the city has worked as a test bed for new solutions, developed with and evaluated by the university. The projects and evaluations of the same have been developed with a multi-dimensional approach; including technical aspects, resource efficiency, economic parameters, information strategies towards households and user friendliness. Methods used for evaluation are presented in a comprehensive way together with a discussion on how results from performed evaluations have affected the solid waste management policy making in the city. The book describes a bridging over a commonly noticed gap between research on the one hand and policy making and technical management on the other. Several examples are given on how academy and real life and full-scale developments in the city can have a fruit-full collaboration, where feed-back from evaluation of made changes are used for continuous improvements – at the same time as the actual needs from the city forces the academy to develop new methods for evaluations and develop new solutions to previously un-known or un-addressed problems. | ||
| 650 | 0 | _aArchitecture. | |
| 650 | 0 | _aCivil engineering. | |
| 650 | 0 | _aEnvironmental pollution. | |
| 650 | 1 | 4 | _aEnergy. |
| 650 | 2 | 4 | _aEnergy Policy, Economics and Management. |
| 650 | 2 | 4 | _aCivil Engineering. |
| 650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
| 650 | 2 | 4 | _aUrbanism. |
| 650 | 2 | 4 | _aEnvironmental Science and Engineering. |
| 700 | 1 |
_aAspegren, Henrik. _eauthor. |
|
| 700 | 1 |
_aBissmont, Mimmi. _eauthor. |
|
| 700 | 1 |
_ala Cour Jansen, Jes. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781447162629 |
| 830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4471-6263-6 |
| 912 | _aZDB-2-ENE | ||
| 999 |
_c94867 _d94867 |
||