| 000 | 02854nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-94-007-7669-2 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082532.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131009s2014 ne | s |||| 0|eng d | ||
| 020 |
_a9789400776692 _9978-94-007-7669-2 |
||
| 024 | 7 |
_a10.1007/978-94-007-7669-2 _2doi |
|
| 050 | 4 | _aHN25 | |
| 072 | 7 |
_aJFF _2bicssc |
|
| 072 | 7 |
_aSOC026000 _2bisacsh |
|
| 072 | 7 |
_aSOC027000 _2bisacsh |
|
| 082 | 0 | 4 |
_a306 _223 |
| 100 | 1 |
_aAnderson, Ronald E. _eauthor. |
|
| 245 | 1 | 0 |
_aHuman Suffering and Quality of Life _h[electronic resource] : _bConceptualizing Stories and Statistics / _cby Ronald E. Anderson. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2014. |
|
| 300 |
_aIX, 105 p. 18 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Well-Being and Quality of Life Research, _x2211-7644 |
|
| 505 | 0 | _aPreface -- Chapter 1. Conceptualizing Human Pain and Suffering -- Chapter 2. Narrative Accounts of the Agony of Suffering -- Chapter 3. Statistical Portrait of Suffering in America -- Chapter 4. Suffering on a Global Scale -- Chapter 5. World Suffering Expands as Gaps in Care Widen -- Chapter 6. Ending Preventable Suffering: Ethics and Social Change -- Index. | |
| 520 | _aThis brief on human suffering adds to understanding of suffering by contextualizing both stories and statistics on pain and suffering, while showing that suffering adds a useful perspective to contemporary thought and research on quality of life, social well-being, and measures of societal progress. The scholarship on suffering is made more comprehensible in the book by using nine different conceptual frames that have been used for making sense of suffering. The primary focus of this work is with the last frame, the quality of life frame. Overall, these chapters show for the first time how the research on quality of life and well-being can be enhanced by embracing human suffering. | ||
| 650 | 0 | _aSocial sciences. | |
| 650 | 0 | _aQuality of Life. | |
| 650 | 0 | _aSocial policy. | |
| 650 | 0 |
_aAging _xResearch. |
|
| 650 | 0 |
_aQuality of Life _xResearch. |
|
| 650 | 1 | 4 | _aSocial Sciences. |
| 650 | 2 | 4 | _aQuality of Life Research. |
| 650 | 2 | 4 | _aSocial Policy. |
| 650 | 2 | 4 | _aQuality of Life Research. |
| 650 | 2 | 4 | _aSociology, general. |
| 650 | 2 | 4 | _aAging. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789400776685 |
| 830 | 0 |
_aSpringerBriefs in Well-Being and Quality of Life Research, _x2211-7644 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-7669-2 |
| 912 | _aZDB-2-SHU | ||
| 999 |
_c94095 _d94095 |
||