| 000 | 03399nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-4-431-54625-2 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082525.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131216s2014 ja | s |||| 0|eng d | ||
| 020 |
_a9784431546252 _9978-4-431-54625-2 |
||
| 024 | 7 |
_a10.1007/978-4-431-54625-2 _2doi |
|
| 050 | 4 | _aQD478 | |
| 072 | 7 |
_aTBN _2bicssc |
|
| 072 | 7 |
_aSCI050000 _2bisacsh |
|
| 082 | 0 | 4 |
_a541.2 _223 |
| 100 | 1 |
_aNishikawa, Michihiro. _eauthor. |
|
| 245 | 1 | 0 |
_aPhotofunctionalization of Molecular Switch Based on Pyrimidine Ring Rotation in Copper Complexes _h[electronic resource] / _cby Michihiro Nishikawa. |
| 264 | 1 |
_aTokyo : _bSpringer Japan : _bImprint: Springer, _c2014. |
|
| 300 |
_aXII, 123 p. 105 illus., 23 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aGeneral introduction -- Details of Molecular Bistability Based on Pyrimidine Ring Rotation in Copper(I) Complexes -- Dual emission caused by ring rotational isomerization of a copper(I) complex -- Repeatable Copper(II)/(I) Redox Potential Switching Driven Visible Light-Induced Coordinated Ring Rotation -- Concluding remarks. | |
| 520 | _aThis book provides a detailed description of photofunctionalization of molecular switch based on pyrimidine ring rotational isomerization in copper complexes bearing two bidentate ligands. The most important features of this work focus on the properties associated with the rotational isomerization based on the two possible coordination geometries at the copper center derived from two nitrogen atoms on the unsymmetrically substituted pyrimidine ring. The functions of systems such as dual emission and redox potential switching based on photo-driven rotation will be of particular interest to readers. Both the functions and the procedures for proving these phenomena are beneficial for the development of more functionalized systems based on material science, molecular science, nanoscience, nanotechnology, electrochemistry, photochemistry, coordination chemistry, physical chemistry, and related disciplines. The finding elucidated here holds promise for handling the photoprocesses of metal complexes, valid for both applications and novel properties. This system is expected make it possible to extract an electrochemical potential response from molecular switches, aiming to simulate the five senses of human beings at a single molecular level. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aChemistry, inorganic. | |
| 650 | 0 | _aChemistry, Organic. | |
| 650 | 0 | _aNanochemistry. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aNanochemistry. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aOrganometallic Chemistry. |
| 650 | 2 | 4 | _aElectrochemistry. |
| 650 | 2 | 4 | _aInorganic Chemistry. |
| 650 | 2 | 4 | _aElectrochemistry. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9784431546245 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-54625-2 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c93716 _d93716 |
||