| 000 | 03396nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-4-431-54544-6 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082525.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131108s2014 ja | s |||| 0|eng d | ||
| 020 |
_a9784431545446 _9978-4-431-54544-6 |
||
| 024 | 7 |
_a10.1007/978-4-431-54544-6 _2doi |
|
| 050 | 4 | _aQC793-793.5 | |
| 050 | 4 | _aQC174.45-174.52 | |
| 072 | 7 |
_aPHQ _2bicssc |
|
| 072 | 7 |
_aSCI051000 _2bisacsh |
|
| 082 | 0 | 4 |
_a539.72 _223 |
| 100 | 1 |
_aYamanaka, Nodoka. _eauthor. |
|
| 245 | 1 | 0 |
_aAnalysis of the Electric Dipole Moment in the R-parity Violating Supersymmetric Standard Model _h[electronic resource] / _cby Nodoka Yamanaka. |
| 264 | 1 |
_aTokyo : _bSpringer Japan : _bImprint: Springer, _c2014. |
|
| 300 |
_aXIV, 219 p. 52 illus., 7 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aIntroduction -- The Supersymmetry -- Minimal Supersymmetric Standard Model -- R-parity Violation and Phenomenological Constraints -- Backgrounds and Motivations for EDM Search -- Hadron Level Calculation -- Nuclear Level Calculation -- Atomic Level Calculation -- EDM in the Standard Model -- Constraints on Supersymmetric Models from Electric Dipole Moments -- Leading RPV Contributions to the EDM Observables -- Classification of RPV Couplings and RPV Dependence to EDM Observables -- Reappraisal of Constraints on R-parity Violation from EDM at the Leading Order -- Analysis of the Maximal CP Violation of RPV Interactions within 205Tl, 199Hg, 129Xe and Neutron EDM-Constraints Using Linear Programming Method -- Analysis of the RPV Contribution to the P, CP-odd 4-fermion Interaction at the One-loop Level -- Summary and Future Prospects -- Appendix. | |
| 520 | _aIn this thesis the author discusses the phenomenology of supersymmetric models by means of experimental data set analysis of the electric dipole moment. There is an evaluation of the elementary processes contributing to the electric dipole moments within R-parity-violating supersymmetry, which call for higher-order perturbative computations. A new method based on linear programming is developed and for the first time the non-trivial parameter space of R-parity violation respecting the constraints from existing experimental data of the electric dipole moment is revealed. As well, the impressive efficiency of the new method in scanning the parameter space of the R-parity-violating sector is effectively demonstrated. This new method makes it possible to extract from the experimental data a more reliable constraint on the R-parity violation. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aQuantum theory. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aElementary Particles, Quantum Field Theory. |
| 650 | 2 | 4 | _aClassical and Quantum Gravitation, Relativity Theory. |
| 650 | 2 | 4 | _aParticle and Nuclear Physics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9784431545439 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-54544-6 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c93706 _d93706 |
||