| 000 | 03385nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-4-431-54493-7 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082525.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131217s2014 ja | s |||| 0|eng d | ||
| 020 |
_a9784431544937 _9978-4-431-54493-7 |
||
| 024 | 7 |
_a10.1007/978-4-431-54493-7 _2doi |
|
| 050 | 4 | _aQC310.15-319 | |
| 072 | 7 |
_aPHH _2bicssc |
|
| 072 | 7 |
_aSCI065000 _2bisacsh |
|
| 082 | 0 | 4 |
_a536.7 _223 |
| 100 | 1 |
_aWatanabe, Yu. _eauthor. |
|
| 245 | 1 | 0 |
_aFormulation of Uncertainty Relation Between Error and Disturbance in Quantum Measurement by Using Quantum Estimation Theory _h[electronic resource] / _cby Yu Watanabe. |
| 264 | 1 |
_aTokyo : _bSpringer Japan : _bImprint: Springer, _c2014. |
|
| 300 |
_aXIII, 122 p. 8 illus., 5 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aIntroduction -- Reviews of Uncertainty Relations -- Classical Estimation Theory -- Quantum Estimation Theory -- Expansion of Linear Operators by Generators of Lie Algebra su(d) -- Lie Algebraic Approach to the Fisher Information Contents -- Error and Disturbance in Quantum Measurements -- Uncertainty Relations between Measurement Errors of Two Observables -- Uncertainty Relations between Error and Disturbance in Quantum Measurements -- Summary and Discussion. | |
| 520 | _aIn this thesis, quantum estimation theory is applied to investigate uncertainty relations between error and disturbance in quantum measurement. The author argues that the best solution for clarifying the attainable bound of the error and disturbance is to invoke the estimation process from the measurement outcomes such as signals from a photodetector in a quantum optical system. The error and disturbance in terms of the Fisher information content have been successfully formulated and provide the upper bound of the accuracy of the estimation. Moreover, the attainable bound of the error and disturbance in quantum measurement has been derived. The obtained bound is determined for the first time by the quantum fluctuations and correlation functions of the observables, which characterize the non-classical fluctuation of the observables. The result provides the upper bound of our knowledge obtained by quantum measurements. The method developed in this thesis will be applied to a broad class of problems related to quantum measurement to build a next-generation clock standard and to successfully detect gravitational waves. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aEducational tests and measurements. | |
| 650 | 0 | _aMathematical physics. | |
| 650 | 0 | _aThermodynamics. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aThermodynamics. |
| 650 | 2 | 4 | _aQuantum Information Technology, Spintronics. |
| 650 | 2 | 4 | _aAssessment, Testing and Evaluation. |
| 650 | 2 | 4 | _aMathematical Methods in Physics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9784431544920 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-54493-7 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c93698 _d93698 |
||