| 000 | 03617nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-4-431-54388-6 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082524.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 140123s2014 ja | s |||| 0|eng d | ||
| 020 |
_a9784431543886 _9978-4-431-54388-6 |
||
| 024 | 7 |
_a10.1007/978-4-431-54388-6 _2doi |
|
| 050 | 4 | _aGE300-350 | |
| 072 | 7 |
_aTQD _2bicssc |
|
| 072 | 7 |
_aSCI026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a363.7063 _223 |
| 100 | 1 |
_aKitazato, Hiroshi. _eeditor. |
|
| 245 | 1 | 0 |
_aApproaches to Study Living Foraminifera _h[electronic resource] : _bCollection, Maintenance and Experimentation / _cedited by Hiroshi Kitazato, Joan M. Bernhard. |
| 264 | 1 |
_aTokyo : _bSpringer Japan : _bImprint: Springer, _c2014. |
|
| 300 |
_aXIV, 227 p. 79 illus., 44 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aEnvironmental Science and Engineering, _x1863-5520 |
|
| 505 | 0 | _aThe Propagule Method as an Experimental Tool in Foraminiferal Ecology -- The Natural Laboratory of Algal Symbiont-bearing benthic Foraminifera: Studying Individual Growth and Population Dynamics in the Sublittoral.- Methods for Estimating Individual Growth of Foraminifera Based on Chamber Volumes -- Changing Investigation Perspectives: Methods and Applications of Computed Tomography on Larger Benthic Foraminifera -- Protein Analysis in Large Benthic Foraminifera -- Molecular Assessment of Benthic Foraminiferal Diversity -- FLEC-TEM: Using Microscopy to Correlate Ultrastructure with Life Position of Infaunal Foraminifera -- Response of Shallow Water Benthic Foraminifera to a 13C-Labeled Food Pulse in the Laboratory -- How Has Foraminiferal Genetic Diversity Developed? A Case Study of Planoglabratella Opercularis and the Species Concept Inferred from Its Ecology, Distribution, Genetics, and Breeding Behavior -- Survival, Reproduction and Calcification of Three Benthic Foraminiferal Species in Response to Experimentally Induced Hypoxia -- Living Foraminifera in a Brazilian Subtropical Coastal Environment (Flamengo Inlet, Ubatuba, São Paulo State - Brazil). | |
| 520 | _aForaminiferal cultures now serve as tools for researching biological, environmental, and geological topics. However, the biological backgrounds, in particular the natural histories of foraminifera, largely remain unclear. It is also true that the different techniques used in different subdisciplines are a setback to fully understanding the subject. Taken together, these factors prevent progress in experimental approaches to foraminiferal studies. This book aims to share and exchange knowledge between researchers from different subdisciplines, and the book should interest not only foraminiferal researchers but also scientists who are working with marine organisms to explore questions in relation to biology, geology, and oceanography. | ||
| 650 | 0 | _aEnvironmental sciences. | |
| 650 | 0 | _aLife sciences. | |
| 650 | 0 | _aAquatic biology. | |
| 650 | 1 | 4 | _aEnvironment. |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
| 650 | 2 | 4 | _aBiogeosciences. |
| 650 | 2 | 4 | _aFreshwater & Marine Ecology. |
| 700 | 1 |
_aM. Bernhard, Joan. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9784431543879 |
| 830 | 0 |
_aEnvironmental Science and Engineering, _x1863-5520 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-54388-6 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c93685 _d93685 |
||