| 000 | 02545nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-658-04536-4 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082524.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131205s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783658045364 _9978-3-658-04536-4 |
||
| 024 | 7 |
_a10.1007/978-3-658-04536-4 _2doi |
|
| 050 | 4 | _aHB71-74 | |
| 072 | 7 |
_aK _2bicssc |
|
| 072 | 7 |
_aBUS000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a330 _223 |
| 100 | 1 |
_aWolter, Luisa. _eauthor. |
|
| 245 | 1 | 0 |
_aNature-Based Tourism in Mallorca’s Natural Areas _h[electronic resource] : _bThe Benefits of Tourism for Natural Areas / _cby Luisa Wolter. |
| 264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
| 300 |
_aXXII, 131 p. 6 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aBestMasters | |
| 505 | 0 | _aSustainability -- Nature-Based Tourism -- Tourist Demand -- Impacts. | |
| 520 | _aLuisa Wolter examines the travel motivations and interests of natural park visitors to Mallorca with a special focus on sustainable tourism development. The data for the study were collected from tourists in the two natural parks s’Albufera and Llevant in the North of Mallorca. Based on the results of the analysis, natural area managers can develop new products and marketing strategies that address their very own visitors, contribute to the sustainable development of their region, and influence the visitors’ views and behaviors by raising environmental awareness. Contents Sustainability Nature-Based Tourism Tourist Demand Impacts Target Groups Researchers, students, and professionals in the field of tourism, destination marketing and management The Author Luisa Wolter completed her bachelor’s degree in Tourism Management and her master’s degree in Tourism and Destination Development at the University of Applied Sciences Hochschule Harz, Wernigerode. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aMarketing. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomics/Management Science, general. |
| 650 | 2 | 4 | _aMarket Research. |
| 650 | 2 | 4 | _aMarketing. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658045357 |
| 830 | 0 | _aBestMasters | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-04536-4 |
| 912 | _aZDB-2-BHS | ||
| 999 |
_c93622 _d93622 |
||