| 000 | 02826nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-3-658-04352-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082523.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131205s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783658043520 _9978-3-658-04352-0 |
||
| 024 | 7 |
_a10.1007/978-3-658-04352-0 _2doi |
|
| 050 | 4 | _aHB71-74 | |
| 072 | 7 |
_aK _2bicssc |
|
| 072 | 7 |
_aBUS000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a330 _223 |
| 100 | 1 |
_aSchief, Markus. _eauthor. |
|
| 245 | 1 | 0 |
_aBusiness Models in the Software Industry _h[electronic resource] : _bThe Impact on Firm and M&A Performance / _cby Markus Schief. |
| 264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
| 300 |
_aXXVI, 231 p. 49 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aCharacteristics of Software Business Models -- The Impact of Business Models on Firm and M&A Performance -- Software Business Model Management Tools. | |
| 520 | _aThe relevance of software business models has tremendously increased in recent years. Markus Schief explores opportunities to improve the management of these models. Based on a conceptual framework of software business model characteristics, he conducts large empirical studies to examine the current state of business models in the software industry. These data then serve as a foundation for statistical analyses of business models’ impact on firm and M&A performance. Finally, the author develops a software business model management tool. Contents Characteristics of Software Business Models The Impact of Business Models on Firm and M&A Performance Software Business Model Management Tool Target Groups Researchers and students in the fields of software business, information systems, and strategic management Decision makers in start-up and incumbent software firms, software industry consultants and analysts, investors and venture capitalists The Author Dr. Markus Schief obtained his doctoral degree under the supervision of Prof. Dr. Peter Buxmann at the Institute of Software Business & Information Management at Technische Universität Darmstadt, Germany. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aInformation Systems. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomics/Management Science, general. |
| 650 | 2 | 4 | _aBusiness/Management Science, general. |
| 650 | 2 | 4 | _aManagement of Computing and Information Systems. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658043513 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-04352-0 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c93612 _d93612 |
||