| 000 | 02581nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-658-01961-7 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082523.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130827s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783658019617 _9978-3-658-01961-7 |
||
| 024 | 7 |
_a10.1007/978-3-658-01961-7 _2doi |
|
| 050 | 4 | _aR858-859.7 | |
| 072 | 7 |
_aMBG _2bicssc |
|
| 072 | 7 |
_aUB _2bicssc |
|
| 072 | 7 |
_aMED000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a502.85 _223 |
| 100 | 1 |
_aGleich, Bernhard. _eauthor. |
|
| 245 | 1 | 0 |
_aPrinciples and Applications of Magnetic Particle Imaging _h[electronic resource] / _cby Bernhard Gleich. |
| 264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2014. |
|
| 300 |
_aXII, 118 p. 25 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aAktuelle Forschung Medizintechnik | |
| 520 | _aBernhard Gleich introduces Magnetic Particle Imaging (MPI) including all aspects that are necessary for a complete understanding. MPI is a new imaging modality invented by Bernhard Gleich and Jürgen Weizenecker. The method is capable of imaging the distribution of superparamagnetic iron oxide particles (SPIOs) with high sensitivity, high spatial resolution, and high imaging speed. The author summarizes the results of a number of original papers and countless innovations he has elaborated in the young discipline of magnetic particle imaging. Contents · Medical imaging methods · Magnetic Particle Imaging · Magnetic nanoparticles Target groups · Academics, scholars, and experts in the field of medical engineering, esp. magnetic particle imaging Author Dr. Bernhard Gleich works as a senior scientist at an electronics and medical imaging company in Hamburg. Editors The series Aktuelle Forschung Medizintechnik is edited by Thorsten Buzug. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 |
_aMedical records _xData processing. |
|
| 650 | 0 | _aComputer vision. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aHealth Informatics. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658019600 |
| 830 | 0 | _aAktuelle Forschung Medizintechnik | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-01961-7 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c93577 _d93577 |
||