| 000 | 04325nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-02054-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082510.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130911s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783319020549 _9978-3-319-02054-9 |
||
| 024 | 7 |
_a10.1007/978-3-319-02054-9 _2doi |
|
| 050 | 4 | _aTJ241 | |
| 072 | 7 |
_aTGXT _2bicssc |
|
| 072 | 7 |
_aTEC020000 _2bisacsh |
|
| 082 | 0 | 4 |
_a670 _223 |
| 100 | 1 |
_aZaeh, Michael F. _eeditor. |
|
| 245 | 1 | 0 |
_aEnabling Manufacturing Competitiveness and Economic Sustainability _h[electronic resource] : _bProceedings of the 5th International Conference on Changeable, Agile, Reconfigurable and Virtual Production (CARV 2013), Munich, Germany, October 6th-9th, 2013 / _cedited by Michael F. Zaeh. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
| 300 |
_aXII, 480 p. 464 illus., 266 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aVision & Future Perspectives -- Manufacturing Systems -- Product & Production Co-Development -- Enablers of Change & Manufacturing Success -- Global Competitiveness & Sustainability -- Enterprise & Knowledge Management -- Application & Trends. | |
| 520 | _aThe changing manufacturing environment requires more responsive and adaptable manufacturing systems. The theme of the 5th International Conference on Changeable, Agile, Reconfigurable and Virtual production (CARV2013) is "Enabling Manufacturing Competitiveness and Economic Sustainability. Leading edge research and best implementation practices and experiences, which address these important issues and challenges, are presented. The proceedings include advances in manufacturing systems design, planning, evaluation, control and evolving paradigms such as mass customization, personalization, changeability, re-configurability and flexibility. New and important concepts such as the dynamic product families and platforms, co-evolution of products and systems, and methods for enhancing manufacturing systems' economic sustainability and prolonging their life to produce more than one product generation are treated. Enablers of change in manufacturing systems, production volume and capability, scalability and managing the volatility of markets, competition among global enterprises and the increasing complexity of products, manufacturing systems and management strategies are discussed. Industry challenges and future directions for research and development needed to help both practitioners and academicians are presented. About the Editor Prof. Dr.-Ing. Michael F. Zaeh, born in 1963, has been and is Professor for and Manufacturing Technology since 2002 and, together with Prof. Dr.-Ing. Gunther Reinhart, Head of the Institute for Machine Tools and Industrial Management (iwb) at the Technische Universitaet Muenchen (TUM). After studying general mechanical engineering, he was doctoral candidate under Prof. Dr.-Ing. Joachim Milberg at TUM from 1990 until 1993 and received his doctorate in 1993. From 1994 to 1995, he was department leader under Prof. Dr.-Ing. Gunther Reinhart. From 1996 to 2002, he worked for a machine tool manufacturer in several positions, most recently as a member of the extended management. Prof. Dr.-Ing. Michael F. Zaeh is an associated member of the CIRP and member of acatech, WGP and WLP. His current researches include among others Joining and Cutting Technologies like Laser Cutting and Welding as well as Friction Stir Welding, Structural Behaviour and Energy Efficiency of Machine Tools and Manufacturing Processes like Additive Manufacturing. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aMachinery. | |
| 650 | 0 | _aSystem safety. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aManufacturing, Machines, Tools. |
| 650 | 2 | 4 | _aControl. |
| 650 | 2 | 4 | _aProduction/Logistics/Supply Chain Management. |
| 650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319020532 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-02054-9 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c92797 _d92797 |
||