| 000 | 03185nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-01842-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082509.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131030s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783319018423 _9978-3-319-01842-3 |
||
| 024 | 7 |
_a10.1007/978-3-319-01842-3 _2doi |
|
| 050 | 4 | _aQB980-991 | |
| 072 | 7 |
_aPHR _2bicssc |
|
| 072 | 7 |
_aSCI015000 _2bisacsh |
|
| 082 | 0 | 4 |
_a523.1 _223 |
| 100 | 1 |
_aSteinwachs, Christian Friedrich. _eauthor. |
|
| 245 | 1 | 0 |
_aNon-minimal Higgs Inflation and Frame Dependence in Cosmology _h[electronic resource] / _cby Christian Friedrich Steinwachs. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
| 300 |
_aXVI, 279 p. 41 illus., 21 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aIntroduction -- Cosmology -- Standard Model -- Effective Action and Renormalization Group -- One-Loop Cosmology and Frame Dependence -- Non-minimal Higgs Inflation -- Quantum Cosmology -- Summary and Outlook -- Riemann Curvature Tensor -- Variations and Derivatives -- Young Tableaux for Su (3) -- Synge's World Function. | |
| 520 | _aThis thesis explores the idea that the Higgs boson of the Standard Model and the cosmological inflaton are just two manifestations of one and the same scalar field - the Higgs-inflaton. By this unification two energy scales that are separated by many orders of magnitude are connected, thereby building a bridge between particle physics and cosmology. An essential ingredient for making this model consistent with observational data is a strong non-minimal coupling to gravity. Predictions for the value of the Higgs mass as well as for cosmological parameters are derived, and can be tested by future experiments. The results become especially exciting in the light of the recently announced discovery of the Higgs boson. The model of non-minimal Higgs inflation is also used in a quantum cosmological context to predict initial conditions for inflation. These results can in turn be tested by the detection of primordial gravitational waves. The presentation includes all introductory material about cosmology and the Standard Model that is essential for the further understanding. It also provides an introduction to the mathematical methods used to calculate the effective action by heat kernel methods. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aQuantum theory. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aCosmology. |
| 650 | 2 | 4 | _aElementary Particles, Quantum Field Theory. |
| 650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319018416 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-01842-3 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c92752 _d92752 |
||