| 000 | 03142nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-01210-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082508.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130920s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783319012100 _9978-3-319-01210-0 |
||
| 024 | 7 |
_a10.1007/978-3-319-01210-0 _2doi |
|
| 050 | 4 | _aQC178 | |
| 050 | 4 | _aQC173.5-173.65 | |
| 072 | 7 |
_aPHDV _2bicssc |
|
| 072 | 7 |
_aPHR _2bicssc |
|
| 072 | 7 |
_aSCI033000 _2bisacsh |
|
| 082 | 0 | 4 |
_a530.1 _223 |
| 100 | 1 |
_aPearson, Jonathan. _eauthor. |
|
| 245 | 1 | 0 |
_aGeneralized Perturbations in Modified Gravity and Dark Energy _h[electronic resource] / _cby Jonathan Pearson. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
| 300 |
_aXIX, 200 p. 17 illus., 14 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aGravitational theories and cosmology -- The effective action formalism for cosmological perturbations -- Metric only and first order scalar field theory -- High derivative theories -- Explicit theories -- Connections to massive gravity -- Generalized fluid description -- Observational signatures of generalized cosmological perturbations -- Discussion and final remarks. | |
| 520 | _aWhen predictions of Einstein's theory of General Relativity are compared against observations of our Universe, a huge inconsistency is found. The most popular fix for this inconsistency is to "invent" around 94% of the content of the universe: dark matter and dark energy. The dark energy is some exotic substance responsible for the apparent observed acceleration of the Universe. Another fix is to modify the theory of gravity: it is entirely plausible that Einstein's theory of General Relativity breaks down on cosmological scales, just as Newton's theory of gravity breaks down in the extreme gravitational field of the Sun. There are many alternative theories of gravity, each with the aim of describing observations of our Universe where General Relativity fails. Whether it is dark energy or some modified theory of gravity, it is clear that there is some "dark sector" in the Universe. In this thesis the author constructs a unifying framework for understanding the observational impact of general classes of dark sector theories, by formulating equations of state for the dark sector perturbations. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aClassical and Quantum Gravitation, Relativity Theory. |
| 650 | 2 | 4 | _aCosmology. |
| 650 | 2 | 4 | _aMathematical Applications in the Physical Sciences. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319012094 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-01210-0 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c92610 _d92610 |
||