| 000 | 02985nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-01029-8 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082507.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130905s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783319010298 _9978-3-319-01029-8 |
||
| 024 | 7 |
_a10.1007/978-3-319-01029-8 _2doi |
|
| 050 | 4 | _aQC793-793.5 | |
| 050 | 4 | _aQC174.45-174.52 | |
| 072 | 7 |
_aPHQ _2bicssc |
|
| 072 | 7 |
_aSCI051000 _2bisacsh |
|
| 082 | 0 | 4 |
_a539.72 _223 |
| 100 | 1 |
_aGandini, Paolo. _eauthor. |
|
| 245 | 1 | 0 |
_aObservation of CP Violation in B± → DK± Decays _h[electronic resource] / _cby Paolo Gandini. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
| 300 |
_aXIX, 167 p. 127 illus., 115 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aIntroduction -- CP violation in the SM and the CKM angle γ -- The LHCb experiment at the LHC -- Reconstruction and selection -- Background studies -- The simultaneous fit -- Results -- Conclusions -- Distributions of the BDT input variables -- Validation of the ApT variable -- Histograms of systematic errors -- Bibliography. | |
| 520 | _aCP violation is a well-established phenomenon in particle physics, but until 2001 it was only observed in kaons. In the last decade, several matter-antimatter asymmetries have been observed in neutral B mesons in line with the expectations of the Standard Model of the weak interaction. Direct CP violation is also expected in the decay rates of charged B+ mesons versus that of B- mesons, though the greatest effects are present in a decay that occurs just twice in 10 million decays. Such rarity requires huge samples to study and this is exactly what the LHC, and its dedicated B-physics experiment LHCb provide. This thesis presents an analysis of the first two years of LHCb data. The author describes the first observation of the rare decay, B- → DK-, D → π-K+ and the first observation of direct CP violation in this B decay. The work consitutes essential information on the experiment’s measurement of a fundamental parameter of the theory and stands as a benchmark against which subsequent analyses of this type will be compared. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aQuantum theory. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aElementary Particles, Quantum Field Theory. |
| 650 | 2 | 4 | _aQuantum Field Theories, String Theory. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319010281 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-01029-8 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c92572 _d92572 |
||