| 000 | 03422nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-00963-6 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082507.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131030s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783319009636 _9978-3-319-00963-6 |
||
| 024 | 7 |
_a10.1007/978-3-319-00963-6 _2doi |
|
| 050 | 4 | _aQB980-991 | |
| 072 | 7 |
_aPHR _2bicssc |
|
| 072 | 7 |
_aSCI015000 _2bisacsh |
|
| 082 | 0 | 4 |
_a523.1 _223 |
| 100 | 1 |
_aSchmitz, Kai. _eauthor. |
|
| 245 | 1 | 4 |
_aThe B−L Phase Transition _h[electronic resource] : _bImplications for Cosmology and Neutrinos / _cby Kai Schmitz. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
| 300 |
_aXIII, 221 p. 19 illus., 10 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aEarly Universe Cosmology -- Framework for a Consistent Cosmology -- Neutrino Phenomenology -- Supersymmetric Abelian Higgs Model -- Nonperturbative Dynamics -- The Reheating Process -- WIMP Dark Matter from Heavy Gravitino Decays. | |
| 520 | _aSeveral of the very foundations of the cosmological standard model — the baryon asymmetry of the universe, dark matter, and the origin of the hot big bang itself — still call for an explanation from the perspective of fundamental physics. This work advocates one intriguing possibility for a consistent cosmology that fills in the theoretical gaps while being fully in accordance with the observational data. At very high energies, the universe might have been in a false vacuum state that preserved B-L, the difference between the baryon number B and the lepton number L as a local symmetry. In this state, the universe experienced a stage of hybrid inflation that only ended when the false vacuum became unstable and decayed, in the course of a waterfall transition, into a phase with spontaneously broken B-L symmetry. This B-L Phase Transition was accompanied by tachyonic preheating that transferred almost the entire energy of the false vacuum into a gas of B-L Higgs bosons, which in turn decayed into heavy Majorana neutrinos. Eventually, these neutrinos decayed into massless radiation, thereby producing the entropy of the hot big bang, generating the baryon asymmetry of the universe via the leptogenesis mechanism and setting the stage for the production of dark matter. Next to a variety of conceptual novelties and phenomenological predictions, the main achievement of the thesis is hence the fascinating notion that the leading role in the first act of our universe might have actually been played by neutrinos. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aQuantum theory. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aCosmology. |
| 650 | 2 | 4 | _aElementary Particles, Quantum Field Theory. |
| 650 | 2 | 4 | _aQuantum Field Theories, String Theory. |
| 650 | 2 | 4 | _aAstrophysics and Astroparticles. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319009629 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-00963-6 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c92564 _d92564 |
||