| 000 | 03016nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-00290-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220082506.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131114s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783319002903 _9978-3-319-00290-3 |
||
| 024 | 7 |
_a10.1007/978-3-319-00290-3 _2doi |
|
| 050 | 4 | _aTA418.7-418.76 | |
| 050 | 4 | _aTA418.9.T45 | |
| 072 | 7 |
_aTGM _2bicssc |
|
| 072 | 7 |
_aPNRX _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.44 _223 |
| 100 | 1 |
_aFerrara, Marinella. _eauthor. |
|
| 245 | 1 | 0 |
_aMaterials that Change Color _h[electronic resource] : _bSmart Materials, Intelligent Design / _cby Marinella Ferrara, Murat Bengisu. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
| 300 |
_aVII, 139 p. 86 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
| 505 | 0 | _aIntroduction -- Materials that Change Color -- Manufacturing and Processes Related to Chromogenic Materials and Applications -- Materials that Change Color for Intelligent Design -- Case Studies. | |
| 520 | _aThis book presents a design-driven investigation into smart materials developed by chemists, physicists, materials and chemical engineers, and applied by designers to consumer products. Introducing a class of smart materials, that change colors, the book presents their characteristics, advantages, potentialities and difficulties of applications of this to help understanding what they are, how they work, how they are applied. The books also present a number of case studies: products, projects, concepts and experiments using smart materials, thus mapping out new design territories for these innovative materials. These case studies involve different fields of design, including product, interior, fashion and communication design. Within the context of rising sustainable and human-centered design agendas, the series will demonstrate the role and influence of these new materials and technologies on design, and discuss how they can implement and redefine our objects and spaces to encourage more resilient environments. | ||
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 0 | _aChemical engineering. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aSurfaces and Interfaces, Thin Films. |
| 650 | 2 | 4 | _aIndustrial Chemistry/Chemical Engineering. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 700 | 1 |
_aBengisu, Murat. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319002897 |
| 830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-00290-3 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c92469 _d92469 |
||