| 000 | 01555nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-94-007-0680-4 | ||
| 003 | DE-He213 | ||
| 005 | 20130515022522.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110228s2011 ne | s |||| 0|eng d | ||
| 020 |
_a9789400706804 _9978-94-007-0680-4 |
||
| 024 | 7 |
_a10.1007/978-94-007-0680-4 _2doi |
|
| 100 | 1 | _aLaflamme, Marc. | |
| 245 | 1 | 0 |
_aQuantifying the Evolution of Early Life _h[electronic resource] : _bNumerical Approaches to the Evaluation of Fossils and Ancient Ecosystems / _cedited by Marc Laflamme, James D. Schiffbauer, Stephen Q. Dornbos. |
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2011. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aTopics in Geobiology, _x0275-0120 ; _v36 |
|
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aGeologyxMathematics. | |
| 650 | 0 | _aPaleontology. | |
| 650 | 0 | _aSedimentology. | |
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aPaleontology. |
| 650 | 2 | 4 | _aSedimentology. |
| 650 | 2 | 4 | _aStatistical Theory and Methods. |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
| 650 | 2 | 4 | _aQuantitative Geology. |
| 700 | 1 | _aSchiffbauer, James D. | |
| 700 | 1 | _aDornbos, Stephen Q. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789400706798 |
| 830 | 0 |
_aTopics in Geobiology, _x0275-0120 ; _v36 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-0680-4 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c88290 _d88290 |
||