| 000 | 01423nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-90-481-9825-2 | ||
| 003 | DE-He213 | ||
| 005 | 20130515022506.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101029s2011 ne | s |||| 0|eng d | ||
| 020 |
_a9789048198252 _9978-90-481-9825-2 |
||
| 024 | 7 |
_a10.1007/978-90-481-9825-2 _2doi |
|
| 050 | 4 | _aHB71-74 | |
| 072 | 7 |
_aK _2bicssc |
|
| 072 | 7 |
_aBUS000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a330 _223 |
| 100 | 1 | _aKoundouri, Phoebe. | |
| 245 | 1 | 0 |
_aWater Resources Allocation _h[electronic resource] : _bPolicy and Socioeconomic Issues in Cyprus / _cedited by Phoebe Koundouri. |
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2011. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aScience (General). | |
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aEngineering design. | |
| 650 | 0 | _aEnvironmental sciences. | |
| 650 | 0 | _aMigration. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomics/Management Science, general. |
| 650 | 2 | 4 | _aEnvironment, general. |
| 650 | 2 | 4 | _aMigration. |
| 650 | 2 | 4 | _aEngineering Design. |
| 650 | 2 | 4 | _aScience, general. |
| 650 | 2 | 4 | _aStatistics, general. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789048198245 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-9825-2 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c88026 _d88026 |
||