| 000 | 01451nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-4-431-28055-2 | ||
| 003 | DE-He213 | ||
| 005 | 20130515022352.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 ja | s |||| 0|eng d | ||
| 020 |
_a9784431280552 _9978-4-431-28055-2 |
||
| 024 | 7 |
_a10.1007/4-431-28055-3 _2doi |
|
| 050 | 4 | _aQD431-431.7 | |
| 072 | 7 |
_aPSBC _2bicssc |
|
| 072 | 7 |
_aSCI007000 _2bisacsh |
|
| 082 | 0 | 4 |
_a572.6 _223 |
| 100 | 1 | _aTomita, Masaru. | |
| 245 | 1 | 0 |
_aMetabolomics _h[electronic resource] : _bThe Frontier of Systems Biology / _cedited by Masaru Tomita, Takaaki Nishioka. |
| 260 |
_aTokyo : _bSpringer Tokyo, _c2005. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aLife sciences. | |
| 650 | 0 | _aProteomics. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aCytology. | |
| 650 | 0 |
_aBiology _xData processing. |
|
| 650 | 0 | _aPlant breeding. | |
| 650 | 0 | _aAnimal genetics. | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aProteomics. |
| 650 | 2 | 4 | _aBioinformatics. |
| 650 | 2 | 4 | _aCell Biology. |
| 650 | 2 | 4 | _aComputer Appl. in Life Sciences. |
| 650 | 2 | 4 | _aPlant Genetics & Genomics. |
| 650 | 2 | 4 | _aAnimal Genetics and Genomics. |
| 700 | 1 | _aNishioka, Takaaki. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9784431251217 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/4-431-28055-3 |
| 912 | _aZDB-2-SBL | ||
| 999 |
_c86802 _d86802 |
||