| 000 | 01481nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-22188-0 | ||
| 003 | DE-He213 | ||
| 005 | 20130515022225.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110801s2011 gw | s |||| 0|eng d | ||
| 020 |
_a9783642221880 _9978-3-642-22188-0 |
||
| 024 | 7 |
_a10.1007/978-3-642-22188-0 _2doi |
|
| 050 | 4 | _aTK7876-7876.42 | |
| 072 | 7 |
_aTJFN _2bicssc |
|
| 072 | 7 |
_aTEC024000 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.3 _223 |
| 100 | 1 | _aWang, Wen-Qin. | |
| 245 | 1 | 0 |
_aNear-Space Remote Sensing _h[electronic resource] : _bPotential and Challenges / _cby Wen-Qin Wang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
| 300 | _bdigital. | ||
| 490 | 0 | _aSpringerBriefs in Electrical and Computer Engineering | |
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aRemote sensing. | |
| 650 | 0 | _aAstronautics. | |
| 650 | 0 | _aMicrowaves. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing. |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
| 650 | 2 | 4 | _aAerospace Technology and Astronautics. |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642221873 |
| 830 | 0 | _aSpringerBriefs in Electrical and Computer Engineering | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-22188-0 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c85355 _d85355 |
||