| 000 | 01604nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-16449-1 | ||
| 003 | DE-He213 | ||
| 005 | 20130515022123.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110812s2011 gw | s |||| 0|eng d | ||
| 020 |
_a9783642164491 _9978-3-642-16449-1 |
||
| 024 | 7 |
_a10.1007/978-3-642-16449-1 _2doi |
|
| 050 | 4 | _aGB5000-5030 | |
| 072 | 7 |
_aRNR _2bicssc |
|
| 072 | 7 |
_aNAT023000 _2bisacsh |
|
| 082 | 0 | 4 |
_a551 _223 |
| 100 | 1 | _aVarotsos, Panayiotis A. | |
| 245 | 1 | 0 |
_aNatural Time Analysis: The New View of Time _h[electronic resource] : _bPrecursory Seismic Electric Signals, Earthquakes and other Complex Time Series / _cby Panayiotis A. Varotsos, Nicholas V. Sarlis, Efthimios S. Skordas. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
| 300 | _bdigital. | ||
| 490 | 0 | _aSpringer Praxis Books | |
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aGeology. | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aNatural Hazards. |
| 650 | 2 | 4 | _aStatistical Physics, Dynamical Systems and Complexity. |
| 650 | 2 | 4 | _aEarth Sciences, general. |
| 650 | 2 | 4 | _aBiophysics and Biological Physics. |
| 650 | 2 | 4 | _aGeophysics and Environmental Physics. |
| 650 | 2 | 4 | _aCondensed Matter Physics. |
| 700 | 1 | _aSarlis, Nicholas V. | |
| 700 | 1 | _aSkordas, Efthimios S. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642164484 |
| 830 | 0 | _aSpringer Praxis Books | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-16449-1 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c84268 _d84268 |
||