| 000 | 01436nam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-10500-5 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021953.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101202s2011 gw | s |||| 0|eng d | ||
| 020 |
_a9783642105005 _9978-3-642-10500-5 |
||
| 024 | 7 |
_a10.1007/978-3-642-10500-5 _2doi |
|
| 050 | 4 | _aTA459-492 | |
| 072 | 7 |
_aTDM _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.16 _223 |
| 100 | 1 | _aMittemeijer, Eric J. | |
| 245 | 1 | 0 |
_aFundamentals of Materials Science _h[electronic resource] : _bThe Microstructure–Property Relationship Using Metals as Model Systems / _cby Eric J. Mittemeijer. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aMetallic Materials. |
| 650 | 2 | 4 | _aContinuum Mechanics and Mechanics of Materials. |
| 650 | 2 | 4 | _aCondensed Matter Physics. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aStructural Materials. |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642104992 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-10500-5 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c82765 _d82765 |
||