| 000 | 01626nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-03647-7 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021924.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2010 gw | s |||| 0|eng d | ||
| 020 |
_a9783642036477 _9978-3-642-03647-7 |
||
| 024 | 7 |
_a10.1007/978-3-642-03647-7 _2doi |
|
| 050 | 4 | _aHT388 | |
| 050 | 4 | _aHD28-9999 | |
| 072 | 7 |
_aKCP _2bicssc |
|
| 072 | 7 |
_aBUS067000 _2bisacsh |
|
| 082 | 0 | 4 |
_a338.9 _223 |
| 100 | 1 | _aFischer, Manfred M. | |
| 245 | 1 | 0 |
_aHandbook of Applied Spatial Analysis _h[electronic resource] : _bSoftware Tools, Methods and Applications / _cedited by Manfred M. Fischer, Arthur Getis. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aRegional planning. | |
| 650 | 0 | _aCartography. | |
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aEnvironmental sciences. | |
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aRegional economics. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aRegional/Spatial Science. |
| 650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
| 650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
| 650 | 2 | 4 | _aQuantitative Geography. |
| 650 | 2 | 4 | _aEconometrics. |
| 650 | 2 | 4 | _aEnvironment, general. |
| 700 | 1 | _aGetis, Arthur. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642036460 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-03647-7 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c82253 _d82253 |
||