| 000 | 01628nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-02106-0 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021907.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2010 gw | s |||| 0|eng d | ||
| 020 |
_a9783642021060 _9978-3-642-02106-0 |
||
| 024 | 7 |
_a10.1007/978-3-642-02106-0 _2doi |
|
| 050 | 4 | _aHB1-846.8 | |
| 072 | 7 |
_aKCA _2bicssc |
|
| 072 | 7 |
_aBUS069030 _2bisacsh |
|
| 082 | 0 | 4 |
_a330.1 _223 |
| 100 | 1 | _aBischi, Gian Italo. | |
| 245 | 1 | 0 |
_aNonlinear Oligopolies _h[electronic resource] : _bStability and Bifurcations / _cby Gian Italo Bischi, Carl Chiarella, Michael Kopel, Ferenc Szidarovszky. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aIndustrial organization (Economic theory). | |
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomic Theory. |
| 650 | 2 | 4 | _aGame Theory/Mathematical Methods. |
| 650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences. |
| 650 | 2 | 4 | _aMicroeconomics. |
| 650 | 2 | 4 | _aIndustrial Organization. |
| 650 | 2 | 4 | _aStatistical Physics, Dynamical Systems and Complexity. |
| 700 | 1 | _aChiarella, Carl. | |
| 700 | 1 | _aKopel, Michael. | |
| 700 | 1 | _aSzidarovszky, Ferenc. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642021053 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-02106-0 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c81853 _d81853 |
||