| 000 | 01649nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-75776-4 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021715.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2008 gw | s |||| 0|eng d | ||
| 020 |
_a9783540757764 _9978-3-540-75776-4 |
||
| 024 | 7 |
_a10.1007/978-3-540-75776-4 _2doi |
|
| 050 | 4 | _aGE1-350 | |
| 072 | 7 |
_aTQ _2bicssc |
|
| 072 | 7 |
_aSCI026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a333.7 _223 |
| 100 | 1 | _aPlatt, Ulrich. | |
| 245 | 1 | 0 |
_aDifferential Optical Absorption Spectroscopy _h[electronic resource] : _bPrinciples and Applications / _cby Ulrich Platt, Jochen Stutz. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aPhysics of Earth and Space Environments, _x1610-1677 |
|
| 650 | 0 | _aEnvironmental sciences. | |
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 0 | _aGeochemistry. | |
| 650 | 0 | _aPhysical geography. | |
| 650 | 0 | _aWeights and measures. | |
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 1 | 4 | _aEnvironment. |
| 650 | 2 | 4 | _aEnvironmental Physics. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aGeochemistry. |
| 650 | 2 | 4 | _aGeophysics/Geodesy. |
| 650 | 2 | 4 | _aMeasurement Science, Instrumentation. |
| 650 | 2 | 4 | _aOptical Spectroscopy, Ultrafast Optics. |
| 700 | 1 | _aStutz, Jochen. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783540211938 |
| 830 | 0 |
_aPhysics of Earth and Space Environments, _x1610-1677 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-75776-4 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c79940 _d79940 |
||