| 000 | 01655nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-35589-2 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021451.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 gw | s |||| 0|eng d | ||
| 020 |
_a9783540355892 _9978-3-540-35589-2 |
||
| 024 | 7 |
_a10.1007/3-540-35589-8 _2doi |
|
| 050 | 4 | _aGA1-1776 | |
| 072 | 7 |
_aRGW _2bicssc |
|
| 072 | 7 |
_aSCI030000 _2bisacsh |
|
| 082 | 0 | 4 |
_a910.285 _223 |
| 100 | 1 | _aRiedl, Andreas. | |
| 245 | 1 | 0 |
_aProgress in Spatial Data Handling _h[electronic resource] : _b12th International Symposium on Spatial Data Handling / _cedited by Andreas Riedl, Wolfgang Kainz, Gregory A. Elmes. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aInformation systems. | |
| 650 | 0 | _aGeographical information systems. | |
| 650 | 0 | _aRegional planning. | |
| 650 | 0 | _aEnvironmental sciences. | |
| 650 | 1 | 4 | _aGeography. |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
| 650 | 2 | 4 | _aComputer Applications in Geosciences. |
| 650 | 2 | 4 | _aMath. Appl. in Environmental Science. |
| 650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
| 650 | 2 | 4 | _aInformation Systems and Communication Service. |
| 650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
| 700 | 1 | _aKainz, Wolfgang. | |
| 700 | 1 | _aElmes, Gregory A. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783540355885 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-35589-8 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c77533 _d77533 |
||