| 000 | 01588nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-30300-8 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021317.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 gw | s |||| 0|eng d | ||
| 020 |
_a9783540303008 _9978-3-540-30300-8 |
||
| 024 | 7 |
_a10.1007/978-3-540-30300-8 _2doi |
|
| 050 | 4 | _aTA404.6 | |
| 072 | 7 |
_aTGMT _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.11 _223 |
| 100 | 1 | _aCzichos, Horst. | |
| 245 | 1 | 0 |
_aSpringer Handbook of Materials Measurement Methods _h[electronic resource] / _cedited by Horst Czichos, Tetsuya Saito, Leslie Smith. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aSystem safety. | |
| 650 | 0 | _aStructural control (Engineering). | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
| 650 | 2 | 4 | _aMeasurement Science and Instrumentation. |
| 650 | 2 | 4 | _aCondensed Matter Physics. |
| 650 | 2 | 4 | _aContinuum Mechanics and Mechanics of Materials. |
| 650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
| 650 | 2 | 4 | _aOperating Procedures, Materials Treatment. |
| 700 | 1 | _aSaito, Tetsuya. | |
| 700 | 1 | _aSmith, Leslie. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783540207856 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-30300-8 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c76002 _d76002 |
||