| 000 | 01417nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-29303-3 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021310.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 gw | s |||| 0|eng d | ||
| 020 |
_a9783540293033 _9978-3-540-29303-3 |
||
| 024 | 7 |
_a10.1007/3-540-29303-5 _2doi |
|
| 050 | 4 | _aTA169.7 | |
| 050 | 4 | _aT55-T55.3 | |
| 050 | 4 | _aTA403.6 | |
| 072 | 7 |
_aTGPR _2bicssc |
|
| 072 | 7 |
_aTEC032000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.56 _223 |
| 100 | 1 | _aOsten, Wolfgang. | |
| 245 | 1 | 0 |
_aFringe 2005 _h[electronic resource] : _bThe 5th International Workshop on Automatic Processing of Fringe Patterns / _cedited by Wolfgang Osten. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aPhysical optics. | |
| 650 | 0 | _aMachinery. | |
| 650 | 0 | _aSystem safety. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
| 650 | 2 | 4 | _aManufacturing, Machines, Tools. |
| 650 | 2 | 4 | _aApplied Optics, Optoelectronics, Optical Devices. |
| 650 | 2 | 4 | _aControl Engineering. |
| 650 | 2 | 4 | _aAutomation and Robotics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783540260370 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-29303-5 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c75907 _d75907 |
||