| 000 | 01612nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-29288-3 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021310.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 gw | s |||| 0|eng d | ||
| 020 |
_a9783540292883 _9978-3-540-29288-3 |
||
| 024 | 7 |
_a10.1007/3-540-29288-8 _2doi |
|
| 050 | 4 | _aQC19.2-20.85 | |
| 072 | 7 |
_aPHU _2bicssc |
|
| 072 | 7 |
_aSCI040000 _2bisacsh |
|
| 082 | 0 | 4 |
_a530.1 _223 |
| 100 | 1 | _aKardaun, Otto J.W.F. | |
| 245 | 1 | 0 |
_aClassical Methods of Statistics _h[electronic resource] : _bWith Applications in Fusion-Oriented Plasma Physics / _cby Otto J.W.F. Kardaun. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aMathematical physics. | |
| 650 | 0 | _aAstrophysics. | |
| 650 | 0 | _aParticle acceleration. | |
| 650 | 0 | _aNuclear fusion. | |
| 650 | 0 | _aPlasma (Ionized gases). | |
| 650 | 0 | _aStatistics. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aMathematical and Computational Physics. |
| 650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry & Geosciences. |
| 650 | 2 | 4 | _aParticle Acceleration and Detection, Beam Physics. |
| 650 | 2 | 4 | _aNuclear Fusion. |
| 650 | 2 | 4 | _aAtoms and Molecules in Strong Fields, Plasma Physics. |
| 650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783540211150 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-29288-8 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c75905 _d75905 |
||