| 000 | 01461nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-3-211-78381-8 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021222.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100406s2010 au | s |||| 0|eng d | ||
| 020 |
_a9783211783818 _9978-3-211-78381-8 |
||
| 024 | 7 |
_a10.1007/978-3-211-78381-8 _2doi |
|
| 050 | 4 | _aT50 | |
| 072 | 7 |
_aPDDM _2bicssc |
|
| 072 | 7 |
_aSCI068000 _2bisacsh |
|
| 082 | 0 | 4 |
_a530.8 _223 |
| 100 | 1 | _aHebra, Alexius J. | |
| 245 | 1 | 4 |
_aThe Physics of Metrology _h[electronic resource] : _bAll about Instruments: From Trundle Wheels to Atomic Clocks / _cby Alexius J. Hebra. |
| 260 |
_aVienna : _bSpringer Vienna, _c2010. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aMechanical engineering. | |
| 650 | 0 | _aControl engineering systems. | |
| 650 | 0 | _aElectronics. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aMeasurement Science and Instrumentation. |
| 650 | 2 | 4 | _aMechanical Engineering. |
| 650 | 2 | 4 | _aEngineering Thermodynamics, Heat and Mass Transfer. |
| 650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
| 650 | 2 | 4 | _aEngineering, general. |
| 650 | 2 | 4 | _aControl , Robotics, Mechatronics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783211783801 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-211-78381-8 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c75147 _d75147 |
||