| 000 | 01408nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-3-211-35742-2 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021219.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 au | s |||| 0|eng d | ||
| 020 |
_a9783211357422 _9978-3-211-35742-2 |
||
| 024 | 7 |
_a10.1007/978-3-211-35742-2 _2doi |
|
| 050 | 4 | _aT385 | |
| 072 | 7 |
_aUML _2bicssc |
|
| 072 | 7 |
_aCOM012000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.6 _223 |
| 100 | 1 | _aLeyton, Michael. | |
| 245 | 1 | 4 |
_aThe Structure of Paintings _h[electronic resource] / _cby Michael Leyton. |
| 260 |
_aVienna : _bSpringer Vienna, _c2006. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aOptical pattern recognition. | |
| 650 | 0 | _aInformation systems. | |
| 650 | 0 | _aComputer aided design. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Graphics. |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
| 650 | 2 | 4 | _aMedia Design. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 650 | 2 | 4 | _aImage Processing and Computer Vision. |
| 650 | 2 | 4 | _aComputer Appl. in Arts and Humanities. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783211357392 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-211-35742-2 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c75095 _d75095 |
||