| 000 | 01678nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-1-84996-507-1 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021207.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100917s2010 xxk| s |||| 0|eng d | ||
| 020 |
_a9781849965071 _9978-1-84996-507-1 |
||
| 024 | 7 |
_a10.1007/978-1-84996-507-1 _2doi |
|
| 050 | 4 | _aQA76.575 | |
| 072 | 7 |
_aUG _2bicssc |
|
| 072 | 7 |
_aCOM034000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.7 _223 |
| 100 | 1 | _aShao, Ling. | |
| 245 | 1 | 0 |
_aMultimedia Interaction and Intelligent User Interfaces _h[electronic resource] : _bPrinciples, Methods and Applications / _cedited by Ling Shao, Caifeng Shan, Jiebo Luo, Minoru Etoh. |
| 260 |
_aLondon : _bSpringer London, _c2010. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aAdvances in Pattern Recognition, _x1617-7916 |
|
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aMultimedia systems. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aOptical pattern recognition. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aMultimedia Information Systems. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 650 | 2 | 4 | _aImage Processing and Computer Vision. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 700 | 1 | _aShan, Caifeng. | |
| 700 | 1 | _aLuo, Jiebo. | |
| 700 | 1 | _aEtoh, Minoru. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781849965064 |
| 830 | 0 |
_aAdvances in Pattern Recognition, _x1617-7916 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-84996-507-1 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c74872 _d74872 |
||