| 000 | 01284nam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 978-1-84800-141-1 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021150.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2008 xxk| s |||| 0|eng d | ||
| 020 |
_a9781848001411 _9978-1-84800-141-1 |
||
| 024 | 7 |
_a10.1007/978-1-84800-141-1 _2doi |
|
| 050 | 4 | _aT385 | |
| 072 | 7 |
_aUML _2bicssc |
|
| 072 | 7 |
_aCOM012000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.6 _223 |
| 100 | 1 | _aPaquette, Andrew. | |
| 245 | 1 | 0 |
_aComputer Graphics for Artists: An Introduction _h[electronic resource] / _cby Andrew Paquette. |
| 260 |
_aLondon : _bSpringer London, _c2008. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aInformation systems. | |
| 650 | 0 | _aArts. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Graphics. |
| 650 | 2 | 4 | _aArts. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aComputer Appl. in Arts and Humanities. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781848001404 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-84800-141-1 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c74489 _d74489 |
||