| 000 | 01809nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-1-84628-354-3 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021136.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 xxk| s |||| 0|eng d | ||
| 020 |
_a9781846283543 _9978-1-84628-354-3 |
||
| 024 | 7 |
_a10.1007/1-84628-354-X _2doi |
|
| 050 | 4 | _aTK7800-8360 | |
| 050 | 4 | _aTK7874-7874.9 | |
| 072 | 7 |
_aTJF _2bicssc |
|
| 072 | 7 |
_aTEC008000 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.381 _223 |
| 100 | 1 | _aSauer, Wilfried. | |
| 245 | 1 | 0 |
_aElectronics Process Technology _h[electronic resource] : _bProduction Modelling, Simulation and Optimisation / _cby Wilfried Sauer, Martin Oppermann, Sebastian Werner, Heinz Wohlrabe, Thomas Zerna, Gerald Weigert, Klaus-Jürgen Wolter. |
| 260 |
_aLondon : _bSpringer London, _c2006. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aComputer simulation. | |
| 650 | 0 | _aIndustrial engineering. | |
| 650 | 0 | _aMachinery. | |
| 650 | 0 | _aSystem safety. | |
| 650 | 0 | _aElectronics. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
| 650 | 2 | 4 | _aIndustrial and Production Engineering. |
| 650 | 2 | 4 | _aSimulation and Modeling. |
| 650 | 2 | 4 | _aManufacturing, Machines, Tools. |
| 650 | 2 | 4 | _aAutomation and Robotics. |
| 650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
| 700 | 1 | _aOppermann, Martin. | |
| 700 | 1 | _aWerner, Sebastian. | |
| 700 | 1 | _aWohlrabe, Heinz. | |
| 700 | 1 | _aZerna, Thomas. | |
| 700 | 1 | _aWeigert, Gerald. | |
| 700 | 1 | _aWolter, Klaus-Jürgen. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781846283536 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-84628-354-X |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c74225 _d74225 |
||